Northwestern University has officially joined the NCBBA for the 2019-2020 season. Welcome Wildcats!
Northwestern University has officially joined the NCBBA for the 2019-2020 season. Welcome Wildcats!
The University of Mary Washington has officially joined the NCBBA for the 2019-2020 season. Welcome Eagles!
The NCBBA is pleased to release the 2019-20 Rules and Regulations featuring the highlighted changes voted in to adoption by the NCBBA Membership.
IUPUI has officially joined the NCBBA for the 2019-2020 season. Welcome Jaguars!
University of Wisconsin – Whitewater has officially joined the NCBBA for the 2019-2020 season. Welcome Warhawks!
St. Louis University has officially joined the NCBBA for the 2019-2020 season. Welcome Billikins!
Championship: SIU-Edwardsville 65 vs. East Carolina University 72
Champions: East Carolina University
Tournament MVP: Eric Stokes
Download a copy of the Official 2019 NCBBA Game Day Program for FREE here.
Download a copy of the 2019 NCBBA National Championship Bracket here.
Watch all the Post-Game Interviews from the 2019 NCBBA Championship here!
Watch all the Simulcasts from the 2019 NCBBA Championship here!
Check out the statistical game summaries for each of the NCBBA Championship Games here!
Game 1: UMass Lowell vs East Carolina: VIEW GAME SUMMARY
Game 2: Boston College vs SIU Edwardsville: VIEW GAME SUMMARY
Game 3: St. John’s vs Pittsburgh: VIEW GAME SUMMARY
Game 4: Georgetown vs Albany: VIEW GAME SUMMARY
Game 5: Georgetown vs SIU Edwardsville: VIEW GAME SUMMARY
Game 6: East Carolina vs Pittsburgh: VIEW GAME SUMMARY
Game 7: East Carolina vs SIU Edwardsville: VIEW GAME SUMMARY
On Saturday April 13th, the NCBBA hosted the 4th annual NCBBA Skills Competition. Contestants from around the NCBBA competed in events such as a Three Point Competition, the NCBBA Obstacle Course, a Slam Dunk Competition and the newly added Shooter’s Chaos. Following the Skills Competition, the 3nd annual NCBBA All Star Game took place featuring participants from the NCBBA National Championship Tournament field.
| NCBBA 3-Point Shooting Competition | ||||
| Participant | 1st Round | 2nd Round | Champ Round | |
| Henry Hulzinger | Boston College | 35.8 | 24.8 | 27.4 |
| Adam Milanese | East Carolina | 34.5 | 24.1 | 45.0 |
| Nick Kosanovich | Pittsburgh | 34.9 | 23.1 | 47.5 |
| Nick Reel | SIUe | 32.9 | 28.2 | eliminated |
| Jonathan Barnett | Albany | 35.4 | 46.8 | eliminated |
| David Grayson | East Carolina | 24.3 | 49.8 | eliminated |
| Luke Doyle | Boston College | 50.9 | eliminated | eliminated |
| Tanner Perez | St. John’s | 52.9 | eliminated | eliminated |
| Steven Goggin | UMass Lowell | 53.9 | eliminated | eliminated |
| Jeffrey Toomey | Boston College | 1:09.2 | eliminated | eliminated |
| Luke Thompson | SIUe | 1:31.6 | eliminated | eliminated |
| Ryan Maloney | Georgetown | eliminated | eliminated | eliminated |
| NCBBA Shooter’s Chaos | ||||
| Participant | 1st Round | 2nd Round | Champ Round | |
| Ryan Obwemeier | SIUe | 38 | 33 | 44 |
| Noah Lasky | St. John’s | 33 | 26 | 41 |
| Justus Thompson | East Carolina | 26 | 31 | 25 |
| Daniel Haye | Albany | 27 | 20 | eliminated |
| Max Lampe | Pittsburgh | 36 | 12 | eliminated |
| Eric Stokes | East Carolina | 35 | 10 | eliminated |
| Ethan Cook | UMass Lowell | 25 | eliminated | eliminated |
| Alex Blichhan | SIUe | 20 | eliminated | eliminated |
| Nick Marlo | SIUe | 20 | eliminated | eliminated |
| Augustus Busumbru | UMass Lowell | eliminated | eliminated | eliminated |
| Derron Payne | Georgetown | eliminated | eliminated | eliminated |
| Daniel Shlayen | Georgetown | eliminated | eliminated | eliminated |
| NCBBA Obstacle Course | ||||
| Participant | 1st Round | 2nd Round | Champ Round | |
| Justin Heidig | Pittsburgh | 40.7 | 31.8 | 32.8 |
| Karim Diouf | Albany | 41.5 | 40.5 | 34.7 |
| Alex Blichhan | SIUe | 30.5 | 34.3 | 37.5 |
| Gregory Bormes | Boston College | 41.0 | 44.0 | eliminated |
| William Hoey | St. John’s | 35.4 | 44.2 | eliminated |
| Patrick McPhee | Boston College | 34.5 | 51.6 | eliminated |
| Augustus Busumbru | UMass Lowell | 52.3 | eliminated | eliminated |
| Ryan Obwemeier | SIUe | 1:00.4 | eliminated | eliminated |
| Kennedy Asare | UMass Lowell | eliminated | eliminated | eliminated |
| Mike Cerulli | Boston College | eliminated | eliminated | eliminated |
| Derron Payne | Georgetown | eliminated | eliminated | eliminated |
| Daniel Shlayen | Georgetown | eliminated | eliminated | eliminated |
| NCBBA Slam Dunk Challenge | ||||
| Participant | 1st Round | 2nd Round | Champ Round | |
| Evan Palmer | Boston College | 26, 26, 30 | 27, 28, 30 | 30 |
| Jalen Rosemond | St. John’s | 25, 27 | 29, 23, 27 | 0 |
| David Kazadi | UMass Lowell | 23, 25, 27 | 23 | eliminated |
| Kevin Cox | SIUe | 23, 23, 30 | 13, 18 | eliminated |
| Chris Smith | Pittsburgh | 22 | eliminated | eliminated |
| Shiquan Cox | East Carolina | 17 | eliminated | eliminated |
| Steve Votodian | Pittsburgh | 15 | eliminated | eliminated |
| Kojo Dadzie | Albany | 10 | eliminated | eliminated |
All Star Game: VIEW GAME SUMMARY
Beacon College has officially joined the NCBBA for the 2019-2020 season. Welcome Navigators!
![]()
The NCBBA is excited to release the Rules for the 2019 NCBBA Skills Competition and invite all interested participants to submit an Application to compete in this exciting event .
Applications will be accepted until April 1st.
Washington University in St. Louis has officially joined the NCBBA for the 2019-2020 season. Welcome Bears!