Great Lakes - Central
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Purdue | 11 | 1 | 0 | 0.917 | 11 | 2 | 0 | 0.846 | 5-2 | 6-0 | 855 | 689 | L1 |
| DePaul | 9 | 3 | 0 | 0.750 | 9 | 4 | 0 | 0.692 | 6-0 | 3-4 | 665 | 617 | L1 |
| Indiana State | 8 | 4 | 0 | 0.667 | 11 | 9 | 0 | 0.550 | 6-0 | 5-9 | 1045 | 1013 | W2 |
| Butler | 6 | 6 | 0 | 0.500 | 8 | 6 | 0 | 0.571 | 8-0 | 0-6 | 690 | 632 | L1 |
| Indiana | 6 | 6 | 0 | 0.500 | 6 | 6 | 0 | 0.500 | 4-2 | 2-4 | 449 | 487 | L4 |
| Bellarmine | 2 | 10 | 0 | 0.167 | 2 | 10 | 0 | 0.167 | 0-6 | 2-4 | 319 | 518 | L2 |
| *East-West | 0 | 12 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | 0-6 | 0-6 | 0 | 24 | L12 |
Great Lakes - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Ohio State | 10 | 0 | 0 | 1.000 | 13 | 1 | 0 | 0.929 | 7-1 | 6-0 | 1096 | 796 | L1 |
| Ohio | 7 | 3 | 0 | 0.700 | 8 | 4 | 0 | 0.667 | 3-3 | 5-1 | 1009 | 868 | L1 |
| Xavier | 6 | 4 | 0 | 0.600 | 6 | 4 | 0 | 0.600 | 3-1 | 3-3 | 639 | 575 | L2 |
| Dayton | 3 | 5 | 0 | 0.375 | 3 | 5 | 0 | 0.375 | 0-4 | 3-1 | 496 | 612 | W1 |
| *Bowling Green | 2 | 8 | 0 | 0.200 | 2 | 8 | 0 | 0.200 | 2-4 | 0-4 | 834 | 884 | L2 |
| Purdue Fort Wayne | 0 | 8 | 0 | 0.000 | 5 | 14 | 0 | 0.263 | 5-6 | 0-8 | 1051 | 1384 | W1 |
Great Lakes - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Michigan | 10 | 0 | 0 | 1.000 | 13 | 2 | 0 | 0.867 | 8-0 | 5-2 | 852 | 735 | W2 |
| Notre Dame | 8 | 2 | 0 | 0.800 | 18 | 3 | 0 | 0.857 | 11-0 | 7-3 | 1211 | 1013 | L1 |
| Ferris State | 6 | 4 | 0 | 0.600 | 8 | 4 | 0 | 0.667 | 6-2 | 2-2 | 767 | 620 | L2 |
| Central Michigan | 4 | 6 | 0 | 0.400 | 4 | 6 | 0 | 0.400 | 0-4 | 4-2 | 580 | 566 | L4 |
| *UM-Flint | 2 | 8 | 0 | 0.200 | 2 | 14 | 0 | 0.125 | 2-6 | 0-8 | 539 | 851 | W2 |
| *WMU | 0 | 10 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | 0-4 | 0-6 | 276 | 379 | L10 |
Great Lakes - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Creighton | 9 | 1 | 0 | 0.900 | 9 | 2 | 0 | 0.818 | 6-1 | 3-1 | 427 | 401 | L1 |
| WashU | 5 | 5 | 0 | 0.500 | 5 | 6 | 0 | 0.455 | 5-1 | 0-5 | 549 | 489 | L1 |
| Western Illinois | 4 | 6 | 0 | 0.400 | 4 | 6 | 0 | 0.400 | 3-1 | 1-5 | 660 | 691 | L4 |
| Iowa State | 4 | 6 | 0 | 0.400 | 4 | 6 | 0 | 0.400 | 2-2 | 2-4 | 546 | 521 | L2 |
| *Bradley | 3 | 5 | 0 | 0.375 | 3 | 5 | 0 | 0.375 | 3-1 | 0-4 | 188 | 266 | L2 |
| Missouri | 3 | 5 | 0 | 0.375 | 3 | 5 | 0 | 0.375 | 3-1 | 0-4 | 237 | 280 | W2 |
Mid-Atlantic - Central
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Loyola (MD) | 11 | 3 | 0 | 0.786 | 11 | 4 | 0 | 0.733 | 7-2 | 4-2 | 1053 | 911 | L1 |
| Maryland | 10 | 4 | 0 | 0.714 | 12 | 5 | 0 | 0.706 | 7-1 | 5-4 | 949 | 839 | W1 |
| George Washington | 8 | 4 | 0 | 0.667 | 11 | 5 | 0 | 0.688 | 8-2 | 3-3 | 943 | 872 | W1 |
| Navy | 8 | 6 | 0 | 0.571 | 8 | 6 | 0 | 0.571 | 3-3 | 5-3 | 865 | 849 | W2 |
| American | 7 | 7 | 0 | 0.500 | 7 | 8 | 0 | 0.467 | 4-5 | 3-3 | 790 | 788 | L3 |
| Johns Hopkins | 4 | 8 | 0 | 0.333 | 4 | 8 | 0 | 0.333 | 3-1 | 1-7 | 749 | 832 | W2 |
| Georgetown | 3 | 9 | 0 | 0.250 | 3 | 9 | 0 | 0.250 | 1-3 | 2-6 | 679 | 715 | W1 |
| Stevenson | 1 | 11 | 0 | 0.083 | 1 | 11 | 0 | 0.083 | 1-7 | 0-4 | 731 | 918 | L3 |
Mid-Atlantic - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Villanova | 10 | 2 | 0 | 0.833 | 10 | 3 | 0 | 0.769 | 4-3 | 6-0 | 794 | 701 | L1 |
| Penn | 9 | 3 | 0 | 0.750 | 9 | 4 | 0 | 0.692 | 5-1 | 4-3 | 752 | 712 | L1 |
| St. Joe's | 7 | 5 | 0 | 0.583 | 7 | 5 | 0 | 0.583 | 1-5 | 6-0 | 706 | 641 | W4 |
| Rowan | 5 | 5 | 0 | 0.500 | 5 | 5 | 0 | 0.500 | 4-2 | 1-3 | 527 | 531 | L4 |
| Millersville | 3 | 9 | 0 | 0.250 | 3 | 9 | 0 | 0.250 | 2-4 | 1-5 | 756 | 898 | W2 |
| Delaware | 2 | 6 | 0 | 0.250 | 2 | 7 | 0 | 0.222 | 2-3 | 0-4 | 536 | 576 | L6 |
| Drexel | 2 | 8 | 0 | 0.200 | 2 | 8 | 0 | 0.200 | 1-3 | 1-5 | 516 | 594 | L2 |
Mid-Atlantic - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| James Madison | 15 | 1 | 0 | 0.938 | 20 | 2 | 0 | 0.909 | 12-2 | 8-0 | 1467 | 1112 | L1 |
| Virginia | 13 | 1 | 0 | 0.929 | 14 | 2 | 0 | 0.875 | 8-0 | 6-2 | 1215 | 907 | L1 |
| Virginia Tech | 8 | 4 | 0 | 0.667 | 8 | 5 | 0 | 0.615 | 4-0 | 4-5 | 684 | 607 | W2 |
| VCU | 10 | 6 | 0 | 0.625 | 10 | 6 | 0 | 0.625 | 6-2 | 4-4 | 934 | 956 | L4 |
| William & Mary | 6 | 8 | 0 | 0.429 | 6 | 8 | 0 | 0.429 | 6-2 | 0-6 | 697 | 804 | L2 |
| Richmond | 5 | 11 | 0 | 0.313 | 5 | 11 | 0 | 0.313 | 3-5 | 2-6 | 850 | 969 | L2 |
| Washington & Lee | 4 | 10 | 0 | 0.286 | 4 | 10 | 0 | 0.286 | 2-6 | 2-4 | 631 | 713 | W1 |
| Longwood | 1 | 13 | 0 | 0.071 | 1 | 15 | 0 | 0.063 | 0-8 | 1-7 | 813 | 1120 | L6 |
| Christopher Newport | 0 | 8 | 0 | 0.000 | 0 | 8 | 0 | 0.000 | 0-2 | 0-6 | 445 | 584 | L8 |
Mid-Atlantic - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Pittsburgh | 11 | 1 | 0 | 0.917 | 18 | 2 | 0 | 0.900 | 8-2 | 10-0 | 1176 | 934 | L1 |
| Slippery Rock | 8 | 4 | 0 | 0.667 | 8 | 5 | 0 | 0.615 | 4-2 | 4-3 | 817 | 717 | L1 |
| Carnegie Mellon | 7 | 5 | 0 | 0.583 | 7 | 5 | 0 | 0.583 | 4-2 | 3-3 | 738 | 758 | L2 |
| Robert Morris | 7 | 5 | 0 | 0.583 | 7 | 5 | 0 | 0.583 | 3-3 | 4-2 | 795 | 747 | L1 |
| West Virginia | 4 | 6 | 0 | 0.400 | 4 | 6 | 0 | 0.400 | 3-3 | 1-3 | 661 | 697 | L2 |
| Edinboro | 1 | 9 | 0 | 0.100 | 1 | 9 | 0 | 0.100 | 1-3 | 0-6 | 538 | 721 | L2 |
| Youngstown State | 0 | 8 | 0 | 0.000 | 0 | 8 | 0 | 0.000 | 0-4 | 0-4 | 316 | 426 | L8 |
New England - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Boston College | 15 | 1 | 0 | 0.938 | 19 | 2 | 0 | 0.905 | 12-0 | 7-2 | 1487 | 1099 | L1 |
| Boston U | 14 | 2 | 0 | 0.875 | 17 | 4 | 0 | 0.810 | 7-2 | 10-2 | 1150 | 940 | L2 |
| Tufts | 13 | 3 | 0 | 0.813 | 14 | 3 | 0 | 0.824 | 8-2 | 6-1 | 935 | 679 | W8 |
| Northeastern | 8 | 6 | 0 | 0.571 | 8 | 6 | 0 | 0.571 | 4-4 | 4-2 | 741 | 701 | L4 |
| UMass-Lowell | 7 | 7 | 0 | 0.500 | 7 | 7 | 0 | 0.500 | 3-3 | 4-4 | 715 | 706 | L3 |
| Harvard-Classics | 4 | 12 | 0 | 0.250 | 4 | 12 | 0 | 0.250 | 1-7 | 3-5 | 720 | 846 | W1 |
| Brandeis | 3 | 11 | 0 | 0.214 | 3 | 11 | 0 | 0.214 | 1-3 | 2-8 | 682 | 801 | W1 |
| Babson | 2 | 12 | 0 | 0.143 | 2 | 12 | 0 | 0.143 | 1-7 | 1-5 | 666 | 852 | L1 |
| Harvard-Hoopsters | 2 | 14 | 0 | 0.125 | 2 | 14 | 0 | 0.125 | 1-7 | 1-7 | 619 | 975 | L6 |
New England - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Maine | 15 | 1 | 0 | 0.938 | 15 | 2 | 0 | 0.882 | 8-1 | 7-1 | 714 | 558 | L1 |
| Vermont | 14 | 2 | 0 | 0.875 | 14 | 3 | 0 | 0.824 | 6-2 | 8-1 | 731 | 712 | L1 |
| Dartmouth | 11 | 5 | 0 | 0.688 | 11 | 5 | 0 | 0.688 | 8-0 | 3-5 | 623 | 579 | L1 |
| Thomas College | 9 | 7 | 0 | 0.563 | 9 | 7 | 0 | 0.563 | 5-3 | 4-4 | 716 | 747 | W3 |
| SNHU | 6 | 8 | 0 | 0.429 | 6 | 8 | 0 | 0.429 | 4-2 | 2-6 | 220 | 227 | L6 |
| Bates College | 6 | 10 | 0 | 0.375 | 6 | 10 | 0 | 0.375 | 3-5 | 3-5 | 550 | 613 | L3 |
| Colby | 4 | 11 | 0 | 0.267 | 4 | 11 | 0 | 0.267 | 1-7 | 3-4 | 667 | 767 | L1 |
| *Bowdoin | 2 | 11 | 0 | 0.154 | 2 | 11 | 0 | 0.154 | 2-5 | 0-6 | 330 | 366 | L5 |
| *Merrimack | 0 | 12 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | 0-6 | 0-6 | 100 | 131 | L12 |
New England - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Providence | 16 | 0 | 0 | 1.000 | 17 | 1 | 0 | 0.944 | 9-1 | 8-0 | 1070 | 810 | L1 |
| Brown | 12 | 4 | 0 | 0.750 | 13 | 5 | 0 | 0.722 | 7-1 | 6-4 | 982 | 796 | L1 |
| Holy Cross | 9 | 7 | 0 | 0.563 | 9 | 7 | 0 | 0.563 | 6-2 | 3-5 | 907 | 874 | W3 |
| Assumption | 7 | 7 | 0 | 0.500 | 7 | 7 | 0 | 0.500 | 3-3 | 4-4 | 769 | 757 | W1 |
| Stonehill | 7 | 9 | 0 | 0.438 | 7 | 9 | 0 | 0.438 | 2-6 | 5-3 | 641 | 701 | L3 |
| Bryant | 6 | 10 | 0 | 0.375 | 6 | 10 | 0 | 0.375 | 3-5 | 3-5 | 592 | 623 | L2 |
| Salve Regina | 4 | 8 | 0 | 0.333 | 4 | 8 | 0 | 0.333 | 4-4 | 0-4 | 505 | 669 | L2 |
| Worcester Poly | 4 | 10 | 0 | 0.286 | 4 | 10 | 0 | 0.286 | 2-6 | 2-4 | 508 | 565 | L3 |
| Clark | 1 | 11 | 0 | 0.083 | 2 | 11 | 0 | 0.154 | 1-4 | 1-7 | 616 | 809 | L8 |
New England - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Albany | 9 | 3 | 0 | 0.750 | 9 | 4 | 0 | 0.692 | 5-2 | 4-2 | 863 | 775 | L1 |
| UConn | 8 | 4 | 0 | 0.667 | 9 | 4 | 0 | 0.692 | 5-2 | 4-2 | 829 | 761 | W3 |
| UMass | 8 | 4 | 0 | 0.667 | 9 | 4 | 0 | 0.692 | 6-2 | 3-2 | 740 | 672 | W1 |
| RPI | 8 | 4 | 0 | 0.667 | 8 | 5 | 0 | 0.615 | 4-2 | 4-3 | 744 | 690 | L1 |
| Union | 7 | 5 | 0 | 0.583 | 7 | 5 | 0 | 0.583 | 4-2 | 3-3 | 679 | 683 | L2 |
| Trinity | 2 | 10 | 0 | 0.167 | 2 | 11 | 0 | 0.154 | 0-7 | 2-4 | 583 | 807 | L3 |
| *Connecticut College | 0 | 12 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | 0-4 | 0-8 | 0 | 24 | L12 |
North Atlantic - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Adelphi | 11 | 3 | 0 | 0.786 | 13 | 4 | 0 | 0.765 | 5-1 | 8-3 | 1265 | 1109 | W1 |
| Fairfield | 11 | 3 | 0 | 0.786 | 12 | 4 | 0 | 0.750 | 4-3 | 8-1 | 1198 | 1036 | L1 |
| Quinnipiac | 10 | 4 | 0 | 0.714 | 12 | 4 | 0 | 0.750 | 7-2 | 5-2 | 1103 | 992 | W1 |
| Yale | 8 | 6 | 0 | 0.571 | 8 | 6 | 0 | 0.571 | 7-3 | 1-3 | 551 | 538 | L4 |
| Iona-Gold | 8 | 6 | 0 | 0.571 | 8 | 6 | 0 | 0.571 | 3-3 | 5-3 | 913 | 908 | W4 |
| Sacred Heart | 5 | 9 | 0 | 0.357 | 5 | 9 | 0 | 0.357 | 4-4 | 1-5 | 885 | 1002 | W2 |
| Hofstra | 3 | 11 | 0 | 0.214 | 5 | 11 | 0 | 0.313 | 3-3 | 2-8 | 951 | 991 | L4 |
| Manhattan | 0 | 14 | 0 | 0.000 | 1 | 17 | 0 | 0.056 | 1-7 | 0-10 | 910 | 1211 | L11 |
North Atlantic - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Syracuse | 14 | 2 | 0 | 0.875 | 17 | 3 | 0 | 0.850 | 12-2 | 5-1 | 1230 | 992 | L1 |
| SUNY - Cortland | 8 | 4 | 0 | 0.667 | 8 | 5 | 0 | 0.615 | 2-0 | 6-5 | 686 | 658 | L2 |
| Binghamton-White | 10 | 6 | 0 | 0.625 | 10 | 6 | 0 | 0.625 | 6-2 | 4-4 | 816 | 782 | W1 |
| Binghamton-Green | 8 | 8 | 0 | 0.500 | 8 | 8 | 0 | 0.500 | 6-2 | 2-6 | 1021 | 994 | L2 |
| *Cornell | 7 | 7 | 0 | 0.500 | 10 | 11 | 0 | 0.476 | 6-5 | 4-6 | 1359 | 1353 | W1 |
| Ithaca | 6 | 8 | 0 | 0.429 | 6 | 8 | 0 | 0.429 | 3-3 | 3-5 | 788 | 811 | L2 |
| Clarkson | 5 | 9 | 0 | 0.357 | 5 | 9 | 0 | 0.357 | 4-4 | 1-5 | 336 | 419 | L1 |
| SUNY Oneonta | 3 | 11 | 0 | 0.214 | 3 | 11 | 0 | 0.214 | 1-5 | 2-6 | 547 | 605 | W1 |
| Oswego | 1 | 7 | 0 | 0.125 | 1 | 7 | 0 | 0.125 | 1-5 | 0-2 | 476 | 589 | L1 |
North Atlantic - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Princeton | 14 | 2 | 0 | 0.875 | 15 | 3 | 0 | 0.833 | 6-2 | 9-1 | 1031 | 885 | L1 |
| Montclair | 13 | 3 | 0 | 0.813 | 15 | 4 | 0 | 0.789 | 10-2 | 5-2 | 1176 | 904 | L1 |
| Fordham | 12 | 4 | 0 | 0.750 | 13 | 7 | 0 | 0.650 | 7-3 | 6-4 | 1074 | 911 | L1 |
| Seton Hall | 10 | 6 | 0 | 0.625 | 10 | 8 | 0 | 0.556 | 7-3 | 3-5 | 1173 | 1001 | W4 |
| TCNJ | 8 | 8 | 0 | 0.500 | 8 | 8 | 0 | 0.500 | 4-4 | 4-4 | 916 | 982 | L2 |
| Rutgers | 5 | 11 | 0 | 0.313 | 6 | 11 | 0 | 0.353 | 4-4 | 2-7 | 798 | 796 | L4 |
| Lafayette | 4 | 12 | 0 | 0.250 | 4 | 12 | 0 | 0.250 | 4-4 | 0-8 | 397 | 556 | W4 |
| Iona-Maroon | 4 | 12 | 0 | 0.250 | 4 | 12 | 0 | 0.250 | 0-8 | 4-4 | 559 | 993 | L4 |
| Lehigh | 2 | 14 | 0 | 0.125 | 2 | 14 | 0 | 0.125 | 2-6 | 0-8 | 199 | 240 | L10 |
North Atlantic - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| St. Bonaventure | 9 | 1 | 0 | 0.900 | 9 | 4 | 0 | 0.692 | 4-1 | 5-3 | 817 | 733 | L1 |
| Geneseo | 9 | 3 | 0 | 0.750 | 9 | 4 | 0 | 0.692 | 4-2 | 5-2 | 697 | 698 | L2 |
| Hobart & William Smith | 8 | 4 | 0 | 0.667 | 10 | 4 | 0 | 0.714 | 6-0 | 4-4 | 864 | 853 | W2 |
| St. John Fisher | 4 | 8 | 0 | 0.333 | 4 | 8 | 0 | 0.333 | 1-5 | 3-3 | 537 | 602 | L6 |
| Niagara | 4 | 8 | 0 | 0.333 | 4 | 10 | 0 | 0.286 | 2-6 | 2-4 | 807 | 890 | W2 |
| Rochester | 3 | 7 | 0 | 0.300 | 3 | 7 | 0 | 0.300 | 3-3 | 0-4 | 585 | 591 | W1 |
| *Canisius | 3 | 9 | 0 | 0.250 | 3 | 9 | 0 | 0.250 | 3-3 | 0-6 | 362 | 385 | L6 |
Pacific - Central
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| UCLA | 16 | 0 | 0 | 1.000 | 26 | 1 | 0 | 0.963 | 13-1 | 13-0 | 2034 | 1414 | W3 |
| Cal State Northridge - Red | 11 | 3 | 0 | 0.786 | 24 | 7 | 0 | 0.774 | 9-3 | 15-4 | 2131 | 1674 | L1 |
| USC | 12 | 4 | 0 | 0.750 | 15 | 7 | 0 | 0.682 | 6-4 | 9-3 | 1360 | 1206 | L2 |
| Cal Poly | 8 | 4 | 0 | 0.667 | 8 | 4 | 0 | 0.667 | 4-0 | 4-4 | 816 | 787 | W5 |
| Claremont | 5 | 9 | 0 | 0.357 | 7 | 11 | 0 | 0.389 | 3-5 | 4-6 | 1077 | 1155 | L4 |
| Loyola Marymount | 5 | 11 | 0 | 0.313 | 5 | 11 | 0 | 0.313 | 3-5 | 2-6 | 898 | 1016 | L1 |
| UC Santa Barbara | 5 | 11 | 0 | 0.313 | 6 | 14 | 0 | 0.300 | 1-4 | 5-10 | 965 | 1234 | L4 |
| Cal Poly - Pomona | 3 | 11 | 0 | 0.214 | 3 | 12 | 0 | 0.200 | 2-9 | 1-3 | 526 | 758 | W2 |
| Cal State Northridge - Black | 1 | 13 | 0 | 0.071 | 8 | 17 | 0 | 0.320 | 5-9 | 3-8 | 1225 | 1456 | L11 |
Pacific - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Stanford | 5 | 3 | 0 | 0.625 | 5 | 3 | 0 | 0.625 | 4-0 | 1-3 | 470 | 384 | L2 |
| St. Mary's | 5 | 3 | 0 | 0.625 | 5 | 4 | 0 | 0.556 | 2-2 | 3-2 | 593 | 585 | L1 |
| Sonoma State | 4 | 4 | 0 | 0.500 | 6 | 4 | 0 | 0.600 | 5-1 | 1-3 | 762 | 678 | L1 |
| Chico State | 4 | 4 | 0 | 0.500 | 4 | 6 | 0 | 0.400 | 3-1 | 1-5 | 633 | 633 | L3 |
| UC Merced | 2 | 6 | 0 | 0.250 | 2 | 6 | 0 | 0.250 | 2-2 | 0-4 | 257 | 433 | W2 |
Pacific - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| UC San Diego - Gold | 9 | 1 | 0 | 0.900 | 9 | 2 | 0 | 0.818 | 5-1 | 4-1 | 804 | 695 | L1 |
| Vanguard | 8 | 4 | 0 | 0.667 | 8 | 5 | 0 | 0.615 | 5-2 | 3-3 | 750 | 712 | L3 |
| San Diego State | 5 | 3 | 0 | 0.625 | 12 | 7 | 0 | 0.632 | 3-2 | 9-5 | 1266 | 1044 | L1 |
| UC Riverside - Yellow | 2 | 4 | 0 | 0.333 | 2 | 4 | 0 | 0.333 | 2-2 | 0-2 | 170 | 185 | W1 |
| UC Riverside - Blue | 2 | 4 | 0 | 0.333 | 2 | 4 | 0 | 0.333 | 1-1 | 1-3 | 233 | 295 | L1 |
| San Diego | 2 | 6 | 0 | 0.250 | 2 | 8 | 0 | 0.200 | 2-7 | 0-1 | 729 | 898 | L4 |
| UC San Diego - Blue | 2 | 8 | 0 | 0.200 | 2 | 8 | 0 | 0.200 | 1-2 | 1-6 | 604 | 706 | L4 |
South Atlantic - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Claflin | 9 | 1 | 0 | 0.900 | 20 | 3 | 0 | 0.870 | 10-1 | 10-2 | 1826 | 1380 | L1 |
| South Carolina | 8 | 2 | 0 | 0.800 | 9 | 3 | 0 | 0.750 | 4-0 | 5-3 | 934 | 834 | L1 |
| Winthrop | 3 | 3 | 0 | 0.500 | 3 | 3 | 0 | 0.500 | 1-3 | 2-0 | 416 | 435 | W1 |
| UNC-Wilmington | 2 | 4 | 0 | 0.333 | 2 | 4 | 0 | 0.333 | 2-0 | 0-4 | 230 | 287 | L4 |
| Coastal Carolina | 2 | 4 | 0 | 0.333 | 2 | 7 | 0 | 0.222 | 0-5 | 2-2 | 539 | 615 | L4 |
| Newberry | 0 | 10 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | 0-6 | 0-4 | 406 | 589 | L10 |
South Atlantic - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| UNC-Chapel Hill | 8 | 2 | 0 | 0.800 | 9 | 3 | 0 | 0.750 | 4-2 | 5-1 | 915 | 814 | L1 |
| High Point | 8 | 2 | 0 | 0.800 | 9 | 3 | 0 | 0.750 | 5-1 | 4-2 | 785 | 720 | L2 |
| Campbell | 6 | 4 | 0 | 0.600 | 7 | 4 | 0 | 0.636 | 4-2 | 3-2 | 637 | 664 | L2 |
| Elon | 4 | 6 | 0 | 0.400 | 6 | 6 | 0 | 0.500 | 2-4 | 4-2 | 628 | 634 | L2 |
| Wake Forest | 4 | 6 | 0 | 0.400 | 4 | 6 | 0 | 0.400 | 3-1 | 1-5 | 495 | 478 | L4 |
| Duke | 0 | 10 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | 0-4 | 0-6 | 427 | 568 | L10 |
South Atlantic - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Florida - Blue | 13 | 1 | 0 | 0.929 | 18 | 2 | 0 | 0.900 | 11-0 | 7-2 | 1481 | 1276 | W1 |
| Florida State | 11 | 3 | 0 | 0.786 | 13 | 4 | 0 | 0.765 | 10-1 | 3-3 | 1123 | 939 | W2 |
| Tampa | 10 | 4 | 0 | 0.714 | 10 | 4 | 0 | 0.714 | 4-0 | 6-4 | 1017 | 925 | W2 |
| Nova Southeastern | 7 | 7 | 0 | 0.500 | 7 | 7 | 0 | 0.500 | 4-4 | 3-3 | 1052 | 1001 | L2 |
| Miami | 6 | 8 | 0 | 0.429 | 7 | 9 | 0 | 0.438 | 5-3 | 2-6 | 1205 | 1232 | L2 |
| Florida - Orange | 5 | 9 | 0 | 0.357 | 5 | 9 | 0 | 0.357 | 4-6 | 1-3 | 1075 | 1084 | L2 |
| Florida Poly | 4 | 10 | 0 | 0.286 | 4 | 10 | 0 | 0.286 | 2-4 | 2-6 | 784 | 887 | L2 |
| Lynn | 0 | 14 | 0 | 0.000 | 0 | 14 | 0 | 0.000 | 0-4 | 0-10 | 734 | 1093 | L14 |
South Atlantic - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| UNC-Charlotte | 10 | 0 | 0 | 1.000 | 11 | 3 | 0 | 0.786 | 7-2 | 4-1 | 926 | 778 | L2 |
| Davidson | 7 | 3 | 0 | 0.700 | 7 | 3 | 0 | 0.700 | 3-1 | 4-2 | 682 | 635 | L1 |
| Tennessee | 7 | 3 | 0 | 0.700 | 7 | 4 | 0 | 0.636 | 4-2 | 3-2 | 682 | 527 | L1 |
| Furman | 3 | 7 | 0 | 0.300 | 3 | 7 | 0 | 0.300 | 2-2 | 1-5 | 407 | 464 | W2 |
| ETSU | 2 | 8 | 0 | 0.200 | 2 | 8 | 0 | 0.200 | 0-4 | 2-4 | 266 | 283 | L8 |
| Appalachian State | 1 | 9 | 0 | 0.100 | 1 | 9 | 0 | 0.100 | 1-5 | 0-4 | 556 | 798 | W1 |