Pacific - Central
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| UCLA | 16 | 0 | 0 | 1.000 | 26 | 1 | 0 | 0.963 | 13-1 | 13-0 | 2034 | 1414 | W3 |
| Cal State Northridge - Red | 11 | 3 | 0 | 0.786 | 24 | 7 | 0 | 0.774 | 9-3 | 15-4 | 2131 | 1674 | L1 |
| USC | 12 | 4 | 0 | 0.750 | 15 | 7 | 0 | 0.682 | 6-4 | 9-3 | 1360 | 1206 | L2 |
| Cal Poly | 8 | 4 | 0 | 0.667 | 8 | 4 | 0 | 0.667 | 4-0 | 4-4 | 816 | 787 | W5 |
| Claremont | 5 | 9 | 0 | 0.357 | 7 | 11 | 0 | 0.389 | 3-5 | 4-6 | 1077 | 1155 | L4 |
| Loyola Marymount | 5 | 11 | 0 | 0.313 | 5 | 11 | 0 | 0.313 | 3-5 | 2-6 | 898 | 1016 | L1 |
| UC Santa Barbara | 5 | 11 | 0 | 0.313 | 6 | 14 | 0 | 0.300 | 1-4 | 5-10 | 965 | 1234 | L4 |
| Cal Poly - Pomona | 3 | 11 | 0 | 0.214 | 3 | 12 | 0 | 0.200 | 2-9 | 1-3 | 526 | 758 | W2 |
| Cal State Northridge - Black | 1 | 13 | 0 | 0.071 | 8 | 17 | 0 | 0.320 | 5-9 | 3-8 | 1225 | 1456 | L11 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Top Five RPG
| # 1 | Garnett, Jonny | UCLA | 169.00 |
| # 2 | Houegban, Jordan | UCLA | 141.00 |
| # 3 | Isaac, Yisak | UCLA | 71.00 |
| # 4 | Yamaki, Cody | UCLA | 46.00 |
| # 5 | McCloskey, Ethan | UCLA | 45.00 |
Top Five APG
| # 1 | Yamaki, Cody | UCLA | 4.55 |
| # 2 | Edwards, Jalen | UCLA | 3.77 |
| # 3 | Houegban, Jordan | UCLA | 3.38 |
| # 4 | McCloskey, Ethan | UCLA | 2.53 |
| # 5 | Garnett, Jonny | UCLA | 2.13 |
Top Five SPG
| # 1 | Houegban, Jordan | UCLA | 1.57 |
| # 2 | Garnett, Jonny | UCLA | 1.44 |
| # 3 | Yamaki, Cody | UCLA | 1.32 |
| # 4 | McCloskey, Ethan | UCLA | 1.12 |
| # 5 | Xu, Jayden | UCLA | 1.11 |
Top Five PPG
| # 1 | Garnett, Jonny | UCLA | 19.63 |
| # 2 | Houegban, Jordan | UCLA | 17.19 |
| # 3 | Isaac, Yisak | UCLA | 10.35 |
| # 4 | Yamaki, Cody | UCLA | 10.00 |
| # 5 | McCloskey, Ethan | UCLA | 9.06 |
Top Five DD2
| # 1 | Garnett, Jonny | UCLA | 10.00 |
| # 2 | Houegban, Jordan | UCLA | 4.00 |
| # 3 | Yamaki, Cody | UCLA | 2.00 |
| # 4 | Boydell, Grant | UCLA | 1.00 |
Top Five DD3
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled