Day: Friday
Time: 7:30pm
Field: Highmark Events Center
Location: 620 Peach Street, Erie, PA 16501
Stats are updated at 11 PM EST daily
Visiting Team: UCLA (65)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garnett, Jonny | 8 | 0 | 5 | 6 | 0.83 | 11 | 11.00 | 1 | 1.00 | 3 | 3.00 | 4 | 21 | 21.00 | 1 | 0 |
| Houegban, Jordan | 5 | 1 | 6 | 6 | 1.00 | 5 | 5.00 | 0 | 0.00 | 0 | 0.00 | 3 | 17 | 17.00 | 0 | 0 |
| Yamaki, Cody | 2 | 0 | 7 | 8 | 0.88 | 0 | 0.00 | 3 | 3.00 | 0 | 0.00 | 1 | 11 | 11.00 | 0 | 0 |
| Rike, Alex | 2 | 1 | 0 | 0 | 0.00 | 8 | 8.00 | 0 | 0.00 | 0 | 0.00 | 0 | 5 | 5.00 | 0 | 0 |
| Edwards, Jalen | 1 | 0 | 3 | 6 | 0.50 | 5 | 5.00 | 1 | 1.00 | 0 | 0.00 | 2 | 5 | 5.00 | 0 | 0 |
| Boydell, Grant | 2 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 1 | 4 | 4.00 | 0 | 0 |
| Xu, Jayden | 1 | 0 | 0 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 0 | 0.00 | 1 | 2 | 2.00 | 0 | 0 |
| Total | 21 | 2 | 21 | 26 | 3.21 | 32 | 32.00 | 6 | 6.00 | 3 | 3.00 | 12 | 65 | 65.00 | 1 | 0 |
Home Team: Ohio State (54)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||