Day: Saturday
Time: 9:00AM
Field: CSUN SRC
Location: 18111 Matador Rd, Northridge, CA 91330
Stats are updated at 11 PM EST daily
Visiting Team: UCLA (69)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houegban, Jordan | 8 | 4 | 0 | 0 | 0.00 | 4 | 4.00 | 1 | 1.00 | 0 | 0.00 | 1 | 20 | 20.00 | 0 | 0 |
| Garnett, Jonny | 7 | 0 | 2 | 2 | 1.00 | 5 | 5.00 | 3 | 3.00 | 0 | 0.00 | 3 | 16 | 16.00 | 0 | 0 |
| Edwards, Jalen | 3 | 0 | 2 | 3 | 0.67 | 2 | 2.00 | 5 | 5.00 | 1 | 1.00 | 1 | 8 | 8.00 | 0 | 0 |
| Yamaki, Cody | 3 | 1 | 1 | 2 | 0.50 | 1 | 1.00 | 7 | 7.00 | 3 | 3.00 | 0 | 8 | 8.00 | 0 | 0 |
| Boydell, Grant | 2 | 0 | 1 | 2 | 0.50 | 1 | 1.00 | 2 | 2.00 | 0 | 0.00 | 2 | 5 | 5.00 | 0 | 0 |
| Cook, Shamar | 2 | 0 | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 4 | 4.00 | 0 | 0 |
| McCloskey, Ethan | 1 | 0 | 1 | 2 | 0.50 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 1 | 3 | 3.00 | 0 | 0 |
| Isaac, Yisak | 1 | 1 | 0 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 1 | 3 | 3.00 | 0 | 0 |
| Xu, Jayden | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Ryan IV, Donald | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 |
| Lamison, Luke | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Pichardo, Lucas | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 28 | 6 | 7 | 13 | 3.17 | 14 | 14.00 | 22 | 22.00 | 6 | 6.00 | 10 | 69 | 69.00 | 0 | 0 |
Home Team: Cal State Northridge - Red (64)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||