Day: Sunday
Time: 12:30PM
Field: CSUN SRC
Location: 18111 Matador Rd, Northridge, CA 91330
Stats are updated at 11 PM EST daily
Visiting Team: UCLA (64)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac, Yisak | 6 | 1 | 4 | 6 | 0.67 | 2 | 2.00 | 0 | 0.00 | 1 | 1.00 | 0 | 17 | 17.00 | 0 | 0 |
| Garnett, Jonny | 5 | 0 | 4 | 5 | 0.80 | 11 | 11.00 | 6 | 6.00 | 1 | 1.00 | 3 | 14 | 14.00 | 1 | 0 |
| Edwards, Jalen | 4 | 0 | 1 | 1 | 1.00 | 4 | 4.00 | 5 | 5.00 | 0 | 0.00 | 0 | 9 | 9.00 | 0 | 0 |
| Houegban, Jordan | 3 | 1 | 0 | 0 | 0.00 | 2 | 2.00 | 5 | 5.00 | 2 | 2.00 | 0 | 7 | 7.00 | 0 | 0 |
| Xu, Jayden | 1 | 1 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 5 | 5.00 | 0 | 0 |
| McCloskey, Ethan | 1 | 1 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | 4.00 | 0 | 0 |
| Yamaki, Cody | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 3 | 3.00 | 1 | 1.00 | 1 | 4 | 4.00 | 0 | 0 |
| Rike, Alex | 0 | 0 | 2 | 2 | 1.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Cook, Shamar | 1 | 0 | 0 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 0 | 0.00 | 1 | 2 | 2.00 | 0 | 0 |
| Boydell, Grant | 0 | 0 | 0 | 4 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 |
| Pichardo, Lucas | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 23 | 4 | 14 | 22 | 4.97 | 22 | 22.00 | 21 | 21.00 | 5 | 5.00 | 6 | 64 | 64.00 | 1 | 0 |
Home Team: Cal State Northridge - Black (41)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||