Great Lakes - West
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
SIUE-White | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 0-0 | 3-0 | 268 | 194 | W3 |
WUSTL | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 3-0 | 0-0 | 236 | 187 | W3 |
St. Louis | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 3-0 | 0-0 | 236 | 106 | W3 |
Missouri | 5 | 1 | 0 | 0.833 | 5 | 1 | 0 | 0.833 | 3-0 | 2-1 | 562 | 451 | L1 |
Bradley | 4 | 2 | 0 | 0.667 | 4 | 2 | 0 | 0.667 | 1-2 | 3-0 | 477 | 491 | W4 |
SIUE-Red | 0 | 12 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | 0-6 | 0-6 | 815 | 1035 | L12 |
Maryville | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-0 | 0-3 | 106 | 236 | L3 |
Conference Stat Tracker
Stats are updated at 12 PM EST daily
Top Five RPG
# 1 | Stulce, Gavin | Missouri | 68.00 |
# 2 | Sartin, Blake | Bradley | 45.00 |
# 3 | Nichols-Pittman, Payton | Missouri | 39.00 |
# 4 | Walther, Christopher | Bradley | 37.00 |
# 5 | Rekasius, Lukas | Bradley | 35.00 |
Top Five APG
# 1 | Faulkner, Henderson | Missouri | 3.83 |
# 2 | Pettus, Andrew | Missouri | 3.33 |
# 3 | Dabney, Cornell | Missouri | 3.00 |
# 4 | Baylard, Michael | Bradley | 2.50 |
# 5 | Sartin, Blake | Bradley | 2.50 |
Top Five SPG
# 1 | Faulkner, Henderson | Missouri | 2.00 |
# 2 | Nichols-Pittman, Payton | Missouri | 2.00 |
# 3 | Mathews-Williams, Justin | Missouri | 1.67 |
# 4 | Pettus, Andrew | Missouri | 1.67 |
# 5 | Dabney, Cornell | Missouri | 1.50 |
Top Five PPG
# 1 | Osibogun Jr, BJ | SIUE-Red | 23.00 |
# 2 | Parker Parker, Cameron | SIUE-Red | 20.00 |
# 3 | Faulkner, Henderson | Missouri | 19.50 |
# 4 | Sartin, Blake | Bradley | 17.00 |
# 5 | Mathews-Williams, Justin | Missouri | 14.83 |
Top Five DD2
# 1 | Stulce, Gavin | Missouri | 2.00 |
# 2 | Sartin, Blake | Bradley | 1.00 |
# 3 | Walther, Christopher | Bradley | 1.00 |
Top Five DD3
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
Conference Coordinator
