Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Bradley (68)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Treysman, Nathan | 7 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 19 | 19.00 | 0 | 0 |
| Mengistu, Noah | 6 | 1 | 3 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 16 | 16.00 | 0 | 0 |
| Walther, Christopher | 4 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 10 | 10.00 | 0 | 0 |
| Freeman, Andrew | 3 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 9 | 9.00 | 0 | 0 |
| Baylard, Michael | 3 | 0 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 8 | 8.00 | 0 | 0 |
| Mahood Mahood, Chandler | 2 | 0 | 2 | 4 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 6 | 6.00 | 0 | 0 |
| Total | 25 | 11 | 7 | 9 | 2.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 68 | 68.00 | 0 | 0 |
Home Team: Iowa State (64)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||