South Atlantic - East
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Claflin | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 1.000 | 1-0 | 2-0 | 264 | 230 | W3 |
| Coastal Carolina | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Winthrop | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| South Carolina | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Newberry | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| UNC-Wilmington | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Top Five RPG
| # 1 | Benbow, Jashawn | Claflin | 20.00 |
| # 2 | Samuel Jr, Shawn | Claflin | 13.00 |
| # 3 | Davis, Jomethrus | Claflin | 11.00 |
| # 4 | Kelly, Michael | Claflin | 11.00 |
| # 5 | Bell, Mykhai | Claflin | 10.00 |
Top Five APG
| # 1 | Pickering Jr, RJ | Claflin | 6.00 |
| # 2 | Davis, Jomethrus | Claflin | 5.50 |
| # 3 | Benbow, Jashawn | Claflin | 5.00 |
| # 4 | hunter, kamauri | Claflin | 5.00 |
| # 5 | Weaver, Jaylen | Claflin | 5.00 |
Top Five SPG
| # 1 | Bell, Mykhai | Claflin | 2.50 |
| # 2 | Benbow, Jashawn | Claflin | 2.00 |
| # 3 | Pickering Jr, RJ | Claflin | 2.00 |
| # 4 | Gaines, Jahleel | Claflin | 1.50 |
| # 5 | Weaver, Jaylen | Claflin | 1.50 |
Top Five PPG
| # 1 | Davis, Jomethrus | Claflin | 27.00 |
| # 2 | Benbow, Jashawn | Claflin | 19.00 |
| # 3 | Bell, Mykhai | Claflin | 11.00 |
| # 4 | Pickering Jr, RJ | Claflin | 9.50 |
| # 5 | Ford, Deyon | Claflin | 9.00 |
Top Five DD2
| # 1 | Benbow, Jashawn | Claflin | 1.00 |
Top Five DD3
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled