Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Claflin (98)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Jomethrus | 10 | 1 | 3 | 6 | 0.50 | 8 | 8.00 | 5 | 5.00 | 1 | 1.00 | 3 | 24 | 24.00 | 0 | 0 |
| Benbow, Jashawn | 6 | 0 | 5 | 8 | 0.63 | 6 | 6.00 | 5 | 5.00 | 2 | 2.00 | 4 | 17 | 17.00 | 0 | 0 |
| Bell, Mykhai | 6 | 0 | 4 | 6 | 0.67 | 7 | 7.00 | 3 | 3.00 | 3 | 3.00 | 2 | 16 | 16.00 | 0 | 0 |
| Weaver, Jaylen | 5 | 1 | 1 | 6 | 0.17 | 3 | 3.00 | 7 | 7.00 | 3 | 3.00 | 2 | 12 | 12.00 | 0 | 0 |
| Pickering Jr, RJ | 5 | 2 | 0 | 0 | 0.00 | 1 | 1.00 | 3 | 3.00 | 3 | 3.00 | 4 | 12 | 12.00 | 0 | 0 |
| Kelly, Michael | 4 | 3 | 0 | 0 | 0.00 | 7 | 7.00 | 0 | 0.00 | 1 | 1.00 | 1 | 11 | 11.00 | 0 | 0 |
| Samuel Jr, Shawn | 1 | 0 | 0 | 0 | 0.00 | 3 | 3.00 | 1 | 1.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Gaines, Jahleel | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Hughes IV, Nathaniel | 0 | 0 | 0 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 |
| Miles, Ivor | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Felder, Cameron | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 |
| Total | 38 | 7 | 13 | 26 | 0.50 | 38 | 0.00 | 26 | 0.00 | 14 | 0.00 | 18 | 96 | 0.00 | 0 | 0 |
Home Team: (83)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||