South Atlantic - West
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Tennessee | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 | 1.000 | 0-0 | 2-0 | 158 | 141 | W2 |
| Alabama | 1 | 1 | 0 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0 | 1-1 | 68 | 86 | W1 |
| Davidson | 1 | 1 | 0 | 0.500 | 1 | 1 | 0 | 0.500 | 1-1 | 0-0 | 86 | 68 | L1 |
| UNC Asheville | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Furman | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Appalachian State | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| UNC-Charlotte | 0 | 2 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 0-2 | 0-0 | 141 | 158 | L2 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Top Five RPG
| # 1 | Aholt, Lincoln | Tennessee | 18.00 |
| # 2 | Carter, Desai | Tennessee | 18.00 |
| # 3 | Dersnah, Grant | Tennessee | 12.00 |
| # 4 | Stewart, George | Tennessee | 10.00 |
| # 5 | Peters-Daniels, Isaiah | Tennessee | 7.00 |
Top Five APG
| # 1 | Carter, Desai | Tennessee | 5.00 |
| # 2 | Buoye, Shane | Tennessee | 1.50 |
| # 3 | Dersnah, Grant | Tennessee | 1.50 |
| # 4 | Aholt, Lincoln | Tennessee | 1.00 |
| # 5 | Eldridge, Robert | Tennessee | 1.00 |
Top Five SPG
| # 1 | Carter, Desai | Tennessee | 2.50 |
| # 2 | Stewart, George | Tennessee | 2.00 |
| # 3 | Ziegler, Tyson | Tennessee | 1.50 |
| # 4 | Aholt, Lincoln | Tennessee | 1.00 |
| # 5 | Peters-Daniels, Isaiah | Tennessee | 1.00 |
Top Five PPG
| # 1 | Aholt, Lincoln | Tennessee | 15.00 |
| # 2 | Marshall Jr, Roncellis | UNC-Charlotte | 12.50 |
| # 3 | Dersnah, Grant | Tennessee | 11.50 |
| # 4 | Gilmore, Caleb | UNC-Charlotte | 11.50 |
| # 5 | Asbill, Jacob | Davidson | 11.00 |
Top Five DD2
Top Five DD3
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled