Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Tennessee (77)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dersnah, Grant | 6 | 0 | 2 | 2 | 1.00 | 5 | 5.00 | 1 | 1.00 | 0 | 0.00 | 5 | 14 | 14.00 | 0 | 0 |
| Ziegler, Tyson | 5 | 0 | 2 | 4 | 0.50 | 1 | 1.00 | 1 | 1.00 | 3 | 3.00 | 1 | 12 | 12.00 | 0 | 0 |
| Aholt, Lincoln | 3 | 0 | 6 | 10 | 0.60 | 9 | 9.00 | 0 | 0.00 | 2 | 2.00 | 0 | 12 | 12.00 | 0 | 0 |
| Stewart, George | 2 | 0 | 5 | 6 | 0.83 | 8 | 8.00 | 0 | 0.00 | 0 | 0.00 | 1 | 9 | 9.00 | 0 | 0 |
| Peters-Daniels, Isaiah | 4 | 0 | 1 | 1 | 1.00 | 4 | 4.00 | 0 | 0.00 | 1 | 1.00 | 3 | 9 | 9.00 | 0 | 0 |
| Eldridge, Robert | 3 | 0 | 2 | 2 | 1.00 | 2 | 2.00 | 0 | 0.00 | 0 | 0.00 | 2 | 8 | 8.00 | 0 | 0 |
| vroon, isaac | 2 | 1 | 0 | 0 | 0.00 | 5 | 5.00 | 1 | 1.00 | 1 | 1.00 | 0 | 5 | 5.00 | 0 | 0 |
| Carter, Desai | 1 | 1 | 1 | 1 | 1.00 | 9 | 9.00 | 5 | 5.00 | 1 | 1.00 | 2 | 4 | 4.00 | 0 | 0 |
| Birk, Tyler | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 |
| Loftus, Jack | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Dryden, Grant | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Buoye, Shane | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 1 | 1.00 | 4 | 0 | 0.00 | 0 | 0 |
| Mikulecky, Tanner | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 |
| Total | 26 | 2 | 19 | 26 | 0.73 | 45 | 0.00 | 11 | 0.00 | 9 | 0.00 | 20 | 73 | 0.00 | 0 | 0 |
Home Team: UNC-Charlotte (74)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshall Jr, Roncellis | 7 | 2 | 3 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 19 | 19.00 | 0 | 0 |
| Richards, Austin | 4 | 0 | 4 | 6 | 0.67 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 12 | 12.00 | 0 | 0 |
| Mumford, Braylen | 4 | 0 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 9 | 9.00 | 0 | 0 |
| Mallory, Izeal | 2 | 0 | 3 | 4 | 0.75 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 7 | 7.00 | 0 | 0 |
| Taylor, Kameron | 2 | 1 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 6 | 6.00 | 0 | 0 |
| Gilmore, Caleb | 1 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | 4.00 | 0 | 0 |
| Oladipo, Kazim | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | 4.00 | 0 | 0 |
| cathey, Grayson | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Herakovch, Cooper | 0 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1.00 | 0 | 0 |
| Barnes, Kam'ron | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 23 | 6 | 12 | 16 | 0.75 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 64 | 0.00 | 0 | 0 |