Day 2 of the Happy Valley Tip-Off has come to end. There was a lot of close games and teams fighting to move on to the single elimination playoffs. Check out the results here! Who will come out on top on Sunday, November 6th. St?!
All posts by Matt Hazi
HAPPY VALLEY FALL TIP-OFF DAY 1 COMES TO AN END!
Today began the 3rd Annual Happy Valley Fall Tip-Off Tournament. Held at the Nittany Valley Sports Centre in State College, PA.
Day 1 has come to end. Check out the results here!
2022 NCBBA National Championship History
Highmark Events Center – Gannon University Campus -Erie, PA – April 22nd – 24th, 2022
Downloadable Information
Download a copy of the Official 2022 NCBBA Game Day Program for FREE here
Download a copy of the 2022 NCBBA National Championship Bracket here.
Game Recaps/Highlights!
Check out the statistical game summaries for each of the NCBBA Championship Games here!
Game 1: Bryant vs Towson: VIEW GAME SUMMARY
Game 2: Boston College vs East Carolina: VIEW GAME SUMMARY
Game 3: Notre Dame vs Penn State: VIEW GAME SUMMARY
Game 4: Radford vs Purdue: VIEW GAME SUMMARY
Game 5: Notre Dame vs Boston College: VIEW GAME SUMMARY
Game 6: Bryant vs Purdue: VIEW GAME SUMMARY
Game 7: Notre Dame vs Purdue: VIEW GAME SUMMARY
Skills / All Star Competition
On Saturday April 23rd, the NCBBA hosted the 6th annual NCBBA Skills Competition. Contestants from around the NCBBA competed in events such as a Three Point Competition, the NCBBA Obstacle Course, a Slam Dunk Competition and the newly added Shooter’s Chaos. Following the Skills Competition, the 6th annual NCBBA All Star Game took place featuring participants from the NCBBA National Championship Tournament field.
- Download the 2022 NCBBA Skills Rules here
| NCBBA 3-Point Shooting Competition | ||||
| Participant | 1st Round | 2nd Round | Champ Round | |
| Jeremiah Langley | Radford | 39.3 | 40.9 | x |
| AJ Richardson | Towson | 38.9 | 31.7 | 35.1 |
| Jordan Richeson | VMI | 36.6 | 39.7 | x |
| Phillip DesRosier | Auburn | 39 | 37 | x |
| Henry Holzinger | Boston College | 32.9 | 24.2 | 26.4 |
| Gordon Bess | Notre Dame | 1:06 | x | x |
| Jacob Johnson | VMI | 49.4 | x | x |
| Jack Armstrong | Bryant | 58.1 | x | x |
| Jesse Backers | Radford | 59.2 | x | x |
| Matt Pearce | Purdue | 59.2 | x | x |
| Ethan Renner | Boston College | 1:16 | x | x |
| Gunnar Reiffett | Purdue | 35.8 | 19.5 | 42.3 |
| NCBBA Shooter’s Chaos | ||||
| Participant | 1st Round | 2nd Round | Champ Round | |
| Fitz-Gernald Perrier | Radford | 32 | 31 | x |
| Nick Ng | Bryant | 15 | x | x |
| John Davey | Notre Dame | 18 | x | x |
| Jacob Johnson | VMI | 28 | x | x |
| Aidan Demian | Boston College | 19 | x | x |
| Peter McDonald | Notre Dame | 29 | 42 | x |
| Max Otterbacher | Purdue | 43 | 44 | 49 |
| Phillip DesRosier | Auburn | 40 | 44 | 38 |
| Jalen Meares | Towson | 29 | 45 | 33 |
| John Duros | Bryant | 18 | x | x |
| Chandler Taylor | Radford | 35 | 23 | x |
| JP Lynch | Notre Dame | 40 | 21 | x |
| NCBBA Obstacle Course | ||||
| Participant | 1st Round | 2nd Round | Champ Round | |
| Malik Shipley | Towson | 30.5 | 34 | 44.5 |
| Josiah Poole | Purdue | 32.7 | 49.5 | x |
| Mason Porter | Notre Dame | 35.3 | 35.3 | 36.7 |
| Brian Holroyd | Bryant | 59.5 | x | x |
| Austin Rogers | Radford | 43.2 | x | x |
| Phillip DesRosier | Auburn | 36 | 38.6 | x |
| Jacob Johnson | VMI | 51.7 | x | x |
| Drew Hayden | Purdue | 46.3 | x | x |
| Eric Baier | Boston College | 42.5 | x | x |
| Blake McGuire | Boston College | 38.7 | x | x |
| Jack Salan | Bryant | 35.9 | 44.5 | x |
| John Mbeng | Towson | 37.6 | 34.1 | 26.4 |
| NCBBA Slam Dunk Challenge | ||||
| Participant | 1st Round | 2nd Round | Champ Round | |
| Bobby LoBue | Boston College | 24 | 28 | 23 |
| Zack Barker | Purdue | 21 | x | x |
| Javon Daniel | Towson | 23 | x | x |
| Kyle McCloskey | Notre Dame | 28 | 30 | 30 |
| Kam Hughes | Radford | 24 | 27 | x |
| Matias Hodnett | Radford | 19 | x | x |
| Jordan Richeson | VMI | x | x | x |
| Brady Paulus | Bryant | 30 | 27 | x |
ALL-AMERICAN TEAMS
Congratulations to all those who made the 2022 All-American Teams.
GREAT LAKES ALL REGION TEAMS
Congratulations to all those who made the 2022 Great Lakes All-Region Teams.
NEW ENGLAND ALL-REGION TEAMS
Congratulations to all those who made the 2022 New England All-Region Teams.
MID ATLANTIC ALL REGION TEAMS
Congratulations to all those who made the 2022 Mid Atlantic All-Region Teams.
NORTH ATLANTIC ALL REGION TEAMS
Congratulations to all those who made the 2022 North Atlantic All-Region Teams.
November Scouting Report- copy
Check out the November Scouting Report for the latest news and updates around CollClubSports!
October Scouting Report
Check out the October Scouting Report for the latest news and updates around CollClubSports!



