Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: East Carolina (91)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson, Hunter INACTIVE | 6 | 1 | 5 | 7 | 0.71 | 1 | 1.00 | 1 | 1.00 | 1 | 1.00 | 0 | 18 | 18.00 | 0 | 0 |
| Wheeler Jr, Otis | 5 | 1 | 1 | 1 | 1.00 | 5 | 5.00 | 2 | 2.00 | 0 | 0.00 | 0 | 12 | 12.00 | 0 | 0 |
| Williams, Malik | 3 | 1 | 3 | 3 | 1.00 | 5 | 5.00 | 1 | 1.00 | 2 | 2.00 | 3 | 10 | 10.00 | 0 | 0 |
| Taylor, Kyle INACTIVE | 3 | 0 | 3 | 4 | 0.75 | 7 | 7.00 | 3 | 3.00 | 2 | 2.00 | 2 | 9 | 9.00 | 0 | 0 |
| Faulcon, Ernest | 1 | 0 | 4 | 6 | 0.67 | 3 | 3.00 | 0 | 0.00 | 0 | 0.00 | 0 | 6 | 6.00 | 0 | 0 |
| Myrick, Keven | 2 | 1 | 0 | 0 | 0.00 | 4 | 4.00 | 3 | 3.00 | 2 | 2.00 | 2 | 5 | 5.00 | 0 | 0 |
| Hamilton, Ja'Carus | 0 | 4 | 0 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | 4.00 | 0 | 0 |
| Saddler, Darrian | 2 | 0 | 0 | 0 | 0.00 | 6 | 6.00 | 2 | 2.00 | 2 | 2.00 | 2 | 4 | 4.00 | 0 | 0 |
| Johnson, Sean | 0 | 1 | 2 | 2 | 1.00 | 4 | 4.00 | 3 | 3.00 | 0 | 0.00 | 3 | 3 | 3.00 | 0 | 0 |
| Thompson, Justus | 1 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 3 | 3.00 | 0 | 0.00 | 1 | 2 | 2.00 | 0 | 0 |
| Kastner, Cody | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 23 | 9 | 18 | 23 | 5.13 | 39 | 39.00 | 18 | 18.00 | 10 | 10.00 | 13 | 73 | 73.00 | 0 | 0 |
Home Team: UNC - Wilmington (72)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||