Day: Tuesday
Time: 2:00PM
Field: Gainbridge Fieldhouse
Location: 125 S Pennsylvania St, Indianapolis, IN 46204
Stats are updated at 11 PM EST daily
Visiting Team: Indiana State (56)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polk III, Gilleattro | 4 | 1 | 7 | 11 | 0.64 | 2 | 2.00 | 4 | 4.00 | 0 | 0.00 | 3 | 16 | 16.00 | 0 | 0 |
| Lapczynski, Grady | 6 | 2 | 2 | 2 | 1.00 | 3 | 3.00 | 2 | 2.00 | 1 | 1.00 | 0 | 16 | 16.00 | 0 | 0 |
| Colin, Karson | 6 | 2 | 0 | 0 | 0.00 | 3 | 3.00 | 0 | 0.00 | 1 | 1.00 | 0 | 14 | 14.00 | 0 | 0 |
| Betz, Noah | 2 | 1 | 3 | 4 | 0.75 | 5 | 5.00 | 0 | 0.00 | 0 | 0.00 | 1 | 8 | 8.00 | 0 | 0 |
| Jeffrey, Gabriel | 0 | 0 | 2 | 2 | 1.00 | 4 | 4.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Moulton, Jack | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Shoults, Brayson | 0 | 0 | 0 | 0 | 0.00 | 3 | 3.00 | 2 | 2.00 | 1 | 1.00 | 2 | 0 | 0.00 | 0 | 0 |
| Grubbs, Isaac | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Winters, Kameron | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Hanna, Carter | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 |
| Tharp, MaKye | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Harper, Reece | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Kerns, Cole | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Anderson, Trevor | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 |
| Total | 18 | 6 | 14 | 19 | 3.39 | 22 | 22.00 | 9 | 9.00 | 3 | 3.00 | 8 | 56 | 56.00 | 0 | 0 |
Home Team: Purdue (57)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beshears, Jamison | 8 | 2 | 3 | 3 | 1.00 | 8 | 8.00 | 1 | 1.00 | 1 | 1.00 | 2 | 21 | 21.00 | 0 | 0 |
| Narayanan, Saket | 5 | 2 | 1 | 1 | 1.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 0 | 13 | 13.00 | 0 | 0 |
| Louden, Cole | 1 | 0 | 8 | 8 | 1.00 | 2 | 2.00 | 3 | 3.00 | 4 | 4.00 | 1 | 10 | 10.00 | 0 | 0 |
| Schumm, Carsten | 2 | 0 | 3 | 4 | 0.75 | 7 | 7.00 | 0 | 0.00 | 1 | 1.00 | 0 | 7 | 7.00 | 0 | 0 |
| Buys, Liam | 0 | 0 | 2 | 2 | 1.00 | 5 | 5.00 | 1 | 1.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Kanamkandy, Ehssanaksar | 1 | 0 | 0 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Barrett-Tzannes, Orion | 0 | 0 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1.00 | 0 | 0 |
| Duggirala, Haas | 0 | 0 | 1 | 2 | 0.50 | 2 | 2.00 | 1 | 1.00 | 0 | 0.00 | 2 | 1 | 1.00 | 0 | 0 |
| Georgousis, Dimitrios | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Glick, Justin | 0 | 0 | 0 | 0 | 0.00 | 3 | 3.00 | 0 | 0.00 | 1 | 1.00 | 2 | 0 | 0.00 | 0 | 0 |
| Total | 17 | 4 | 19 | 22 | 5.75 | 30 | 30.00 | 7 | 7.00 | 7 | 7.00 | 7 | 57 | 57.00 | 0 | 0 |