Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Indiana State (101)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Betz, Noah | 15 | 7 | 0 | 0 | 0.00 | 5 | 5.00 | 1 | 1.00 | 4 | 4.00 | 1 | 37 | 37.00 | 0 | 0 |
| Polk III, Gilleattro | 5 | 3 | 1 | 2 | 0.50 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 1 | 14 | 14.00 | 0 | 0 |
| Lapczynski, Grady | 6 | 1 | 0 | 2 | 0.00 | 4 | 4.00 | 4 | 4.00 | 2 | 2.00 | 0 | 13 | 13.00 | 0 | 0 |
| Shoults, Brayson | 4 | 2 | 1 | 1 | 1.00 | 3 | 3.00 | 3 | 3.00 | 2 | 2.00 | 0 | 11 | 11.00 | 0 | 0 |
| Colin, Karson | 4 | 1 | 1 | 1 | 1.00 | 2 | 2.00 | 0 | 0.00 | 1 | 1.00 | 0 | 10 | 10.00 | 0 | 0 |
| Jeffrey, Gabriel | 4 | 0 | 2 | 5 | 0.40 | 7 | 7.00 | 3 | 3.00 | 1 | 1.00 | 1 | 10 | 10.00 | 0 | 0 |
| Hanna, Carter | 1 | 0 | 1 | 1 | 1.00 | 3 | 3.00 | 1 | 1.00 | 0 | 0.00 | 1 | 3 | 3.00 | 0 | 0 |
| Winters, Kameron | 1 | 1 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 3.00 | 0 | 0 |
| Tharp, MaKye | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 |
| Harper, Reece | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Anderson, Trevor | 0 | 0 | 0 | 0 | 0.00 | 5 | 5.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 40 | 15 | 6 | 12 | 3.90 | 32 | 32.00 | 14 | 14.00 | 11 | 11.00 | 4 | 101 | 101.00 | 0 | 0 |
Home Team: Bellarmine (76)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||