Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Indiana State (58)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polk III, Gilleattro | 6 | 4 | 0 | 0 | 0.00 | 2 | 2.00 | 3 | 3.00 | 2 | 2.00 | 4 | 16 | 16.00 | 0 | 0 |
| Shoults, Brayson | 4 | 1 | 0 | 0 | 0.00 | 7 | 7.00 | 3 | 3.00 | 0 | 0.00 | 0 | 9 | 9.00 | 0 | 0 |
| Hanna, Carter | 4 | 0 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 1 | 9 | 9.00 | 0 | 0 |
| Colin, Karson | 4 | 0 | 0 | 0 | 0.00 | 4 | 4.00 | 1 | 1.00 | 3 | 3.00 | 1 | 8 | 8.00 | 0 | 0 |
| Lapczynski, Grady | 3 | 1 | 0 | 2 | 0.00 | 5 | 5.00 | 4 | 4.00 | 1 | 1.00 | 2 | 7 | 7.00 | 0 | 0 |
| Tharp, MaKye | 2 | 1 | 0 | 0 | 0.00 | 3 | 3.00 | 2 | 2.00 | 1 | 1.00 | 1 | 5 | 5.00 | 0 | 0 |
| Moulton, Jack | 1 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Anderson, Trevor | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 2 | 2 | 2.00 | 0 | 0 |
| Jeffrey, Gabriel | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Grubbs, Isaac | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Harper, Reece | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Winters, Kameron | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 25 | 7 | 1 | 5 | 0.33 | 24 | 24.00 | 16 | 16.00 | 8 | 8.00 | 11 | 58 | 58.00 | 0 | 0 |
Home Team: DePaul (72)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||