Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Indiana State (76)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polk III, Gilleattro | 7 | 4 | 1 | 2 | 0.50 | 3 | 3.00 | 1 | 1.00 | 0 | 0.00 | 1 | 19 | 19.00 | 0 | 0 |
| Colin, Karson | 7 | 0 | 0 | 0 | 0.00 | 7 | 7.00 | 1 | 1.00 | 1 | 1.00 | 0 | 14 | 14.00 | 0 | 0 |
| Lapczynski, Grady | 4 | 3 | 1 | 2 | 0.50 | 1 | 1.00 | 2 | 2.00 | 2 | 2.00 | 3 | 12 | 12.00 | 0 | 0 |
| Harper, Reece | 3 | 3 | 0 | 0 | 0.00 | 4 | 4.00 | 0 | 0.00 | 0 | 0.00 | 1 | 9 | 9.00 | 0 | 0 |
| Betz, Noah | 3 | 1 | 0 | 0 | 0.00 | 5 | 5.00 | 0 | 0.00 | 1 | 1.00 | 1 | 7 | 7.00 | 0 | 0 |
| Shoults, Brayson | 2 | 0 | 1 | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 1 | 5 | 5.00 | 0 | 0 |
| Tharp, MaKye | 1 | 1 | 0 | 0 | 0.00 | 3 | 3.00 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 3.00 | 0 | 0 |
| Hanna, Carter | 1 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 2 | 2.00 | 2 | 2 | 2.00 | 0 | 0 |
| Anderson, Trevor | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Jeffrey, Gabriel | 1 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Winters, Kameron | 0 | 0 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1.00 | 0 | 0 |
| Total | 30 | 12 | 4 | 7 | 2.50 | 25 | 25.00 | 5 | 5.00 | 6 | 6.00 | 9 | 76 | 76.00 | 0 | 0 |
Home Team: Bellarmine (66)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||