Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: East Carolina (84)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myrick, Keven | 4 | 3 | 2 | 2 | 1.00 | 7 | 7.00 | 1 | 1.00 | 2 | 2.00 | 0 | 13 | 13.00 | 0 | 0 |
| Williams, Malik | 2 | 1 | 5 | 6 | 0.83 | 0 | 0.00 | 2 | 2.00 | 4 | 4.00 | 0 | 10 | 10.00 | 0 | 0 |
| Wheeler Jr, Otis | 1 | 0 | 7 | 7 | 1.00 | 4 | 4.00 | 1 | 1.00 | 0 | 0.00 | 2 | 9 | 9.00 | 0 | 0 |
| Taylor, Kyle INACTIVE | 4 | 0 | 0 | 0 | 0.00 | 4 | 4.00 | 5 | 5.00 | 2 | 2.00 | 1 | 8 | 8.00 | 0 | 0 |
| Johnson, Sean | 2 | 1 | 1 | 2 | 0.50 | 3 | 3.00 | 0 | 0.00 | 2 | 2.00 | 0 | 6 | 6.00 | 0 | 0 |
| Thompson, Justus | 1 | 2 | 1 | 2 | 0.50 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 0 | 5 | 5.00 | 0 | 0 |
| Kastner, Cody | 1 | 1 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 3 | 3.00 | 1 | 5 | 5.00 | 0 | 0 |
| Jackson, Hunter INACTIVE | 2 | 1 | 0 | 0 | 0.00 | 6 | 6.00 | 0 | 0.00 | 1 | 1.00 | 0 | 5 | 5.00 | 0 | 0 |
| Hamilton, Ja'Carus | 0 | 0 | 3 | 4 | 0.75 | 6 | 6.00 | 0 | 0.00 | 1 | 1.00 | 2 | 3 | 3.00 | 0 | 0 |
| Saddler, Darrian | 1 | 0 | 0 | 4 | 0.00 | 5 | 5.00 | 3 | 3.00 | 1 | 1.00 | 2 | 2 | 2.00 | 0 | 0 |
| Faulcon, Ernest | 0 | 0 | 0 | 0 | 0.00 | 2 | 2.00 | 1 | 1.00 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 |
| Total | 18 | 9 | 21 | 29 | 5.58 | 38 | 38.00 | 14 | 14.00 | 16 | 16.00 | 10 | 66 | 66.00 | 0 | 0 |
Home Team: UNC - Wilmington (58)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||