Day:
Time:
Field:
Location:
Stats are updated at 12 PM EST daily
Visiting Team: Berkshire (40)
Basketball Stats
Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas, Steven | 2 | 1 | 0 | 0 | 0.00 | 3 | 3.00 | 1 | 1.00 | 0 | 0.00 | 1 | 7 | 7.00 | 0 | 0 |
Cunagin, Calob INACTIVE | 1 | 0 | 0 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 1 | 1.00 | 1 | 2 | 2.00 | 0 | 0 |
Steinman, Scott | 2 | 3 | 0 | 0 | 0.00 | 3 | 3.00 | 1 | 1.00 | 1 | 1.00 | 1 | 13 | 13.00 | 0 | 0 |
Cimini, James | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
Houghtaling, Austin | 0 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 1 | 3 | 3.00 | 0 | 0 |
Papirio, Mason | 1 | 0 | 0 | 0 | 0.00 | 2 | 2.00 | 2 | 2.00 | 1 | 1.00 | 2 | 2 | 2.00 | 0 | 0 |
McDonough, Gerald | 1 | 0 | 0 | 0 | 0.00 | 3 | 3.00 | 1 | 1.00 | 2 | 2.00 | 1 | 2 | 2.00 | 0 | 0 |
Total | 7 | 5 | 0 | 0 | 0.00 | 14 | 14.00 | 5 | 5.00 | 6 | 6.00 | 7 | 29 | 29.00 | 0 | 0 |
Home Team: Fairfield (56)
Basketball Stats
Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |