Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Purdue (97)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Narayanan, Saket | 10 | 6 | 4 | 4 | 1.00 | 2 | 2.00 | 1 | 1.00 | 1 | 1.00 | 2 | 30 | 30.00 | 0 | 0 |
| Beshears, Jamison | 7 | 2 | 4 | 5 | 0.80 | 5 | 5.00 | 1 | 1.00 | 2 | 2.00 | 0 | 20 | 20.00 | 0 | 0 |
| Schumm, Carsten | 4 | 0 | 0 | 0 | 0.00 | 4 | 4.00 | 0 | 0.00 | 0 | 0.00 | 1 | 8 | 8.00 | 0 | 0 |
| Goellner, Sam | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 3 | 3.00 | 1 | 1.00 | 2 | 7 | 7.00 | 0 | 0 |
| Duggirala, Haas | 3 | 0 | 0 | 0 | 0.00 | 3 | 3.00 | 2 | 2.00 | 2 | 2.00 | 0 | 6 | 6.00 | 0 | 0 |
| Barrett-Tzannes, Orion | 3 | 0 | 0 | 0 | 0.00 | 2 | 2.00 | 2 | 2.00 | 1 | 1.00 | 1 | 6 | 6.00 | 0 | 0 |
| Glick, Justin | 3 | 0 | 0 | 0 | 0.00 | 3 | 3.00 | 0 | 0.00 | 0 | 0.00 | 0 | 6 | 6.00 | 0 | 0 |
| Onwudiwe, Obi | 3 | 0 | 0 | 1 | 0.00 | 4 | 4.00 | 0 | 0.00 | 1 | 1.00 | 1 | 6 | 6.00 | 0 | 0 |
| Guerra, Ernesto | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 3.00 | 0 | 0 |
| Kanamkandy, Ehssanaksar | 1 | 1 | 0 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 3.00 | 0 | 0 |
| Georgousis, Dimitrios | 1 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Louden, Cole | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 39 | 11 | 8 | 10 | 1.80 | 26 | 26.00 | 9 | 9.00 | 8 | 8.00 | 7 | 97 | 97.00 | 0 | 0 |
Home Team: Indiana (77)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||