Great Lakes - Central
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Purdue | 11 | 1 | 0 | 0.917 | 11 | 2 | 0 | 0.846 | 5-2 | 6-0 | 855 | 689 | L1 |
| DePaul | 9 | 3 | 0 | 0.750 | 9 | 4 | 0 | 0.692 | 6-0 | 3-4 | 665 | 617 | L1 |
| Indiana State | 8 | 4 | 0 | 0.667 | 11 | 9 | 0 | 0.550 | 6-0 | 5-9 | 1045 | 1013 | W2 |
| Butler | 6 | 6 | 0 | 0.500 | 8 | 6 | 0 | 0.571 | 8-0 | 0-6 | 690 | 632 | L1 |
| Indiana | 6 | 6 | 0 | 0.500 | 6 | 6 | 0 | 0.500 | 4-2 | 2-4 | 449 | 487 | L4 |
| Bellarmine | 2 | 10 | 0 | 0.167 | 2 | 10 | 0 | 0.167 | 0-6 | 2-4 | 319 | 518 | L2 |
| *East-West | 0 | 12 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | 0-6 | 0-6 | 0 | 24 | L12 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Top Five RPG
| # 1 | Miller, Drew | Butler | 94.00 |
| # 2 | Colin, Karson | Indiana State | 79.00 |
| # 3 | Betz, Noah | Indiana State | 62.00 |
| # 4 | Schumm, Carsten | Purdue | 54.00 |
| # 5 | Shoults, Brayson | Indiana State | 54.00 |
Top Five APG
| # 1 | Miller, Drew | Butler | 5.89 |
| # 2 | Lapczynski, Grady | Indiana State | 4.25 |
| # 3 | Louden, Cole | Purdue | 3.22 |
| # 4 | Polk III, Gilleattro | Indiana State | 2.14 |
| # 5 | Betz, Noah | Indiana State | 1.90 |
Top Five SPG
| # 1 | Miller, Drew | Butler | 2.33 |
| # 2 | Lapczynski, Grady | Indiana State | 1.50 |
| # 3 | Betz, Noah | Indiana State | 1.20 |
| # 4 | Colin, Karson | Indiana State | 1.17 |
| # 5 | Duggirala, Haas | Purdue | 1.17 |
Top Five PPG
| # 1 | Miller, Drew | Butler | 26.00 |
| # 2 | Polk III, Gilleattro | Indiana State | 18.14 |
| # 3 | Narayanan, Saket | Purdue | 15.10 |
| # 4 | Colin, Karson | Indiana State | 14.58 |
| # 5 | Betz, Noah | Indiana State | 13.50 |
Top Five DD2
| # 1 | Miller, Drew | Butler | 6.00 |
| # 2 | Colin, Karson | Indiana State | 4.00 |
| # 3 | Louden, Cole | Purdue | 2.00 |
| # 4 | Betz, Noah | Indiana State | 1.00 |
| # 5 | Schumm, Carsten | Purdue | 1.00 |
Top Five DD3
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
Conference Coordinator