Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Michigan State (92)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Jr., Robert | 11 | 1 | 5 | 9 | 0.56 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 28 | 28.00 | 0 | 0 |
| Zwemmer, Paul | 5 | 0 | 4 | 6 | 0.67 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 14 | 14.00 | 0 | 0 |
| Zugaro, Nicholas | 4 | 1 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 11 | 11.00 | 0 | 0 |
| Sammons, Steven | 3 | 0 | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 8 | 8.00 | 0 | 0 |
| Morris, TJ | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 6 | 6.00 | 0 | 0 |
| Hourani, Anthony | 0 | 1 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 3.00 | 0 | 0 |
| Erickson, Brandon | 0 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 3.00 | 0 | 0 |
| Dasuqi Dasuqi, Jacob | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Hunt, Stefon | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Veltema, Derek | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Bricker, Jeremy | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 29 | 6 | 15 | 22 | 3.89 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 79 | 79.00 | 0 | 0 |
Home Team: Butler (81)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kopelman, Thomas | 10 | 3 | 3 | 4 | 0.75 | 6 | 6.00 | 0 | 0.00 | 0 | 0.00 | 0 | 26 | 26.00 | 0 | 0 |
| Hufford Hufford, Ryan | 8 | 6 | 2 | 4 | 0.50 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 24 | 24.00 | 0 | 0 |
| Maxwell, McCarty | 4 | 3 | 0 | 0 | 0.00 | 3 | 3.00 | 0 | 0.00 | 0 | 0.00 | 0 | 11 | 11.00 | 0 | 0 |
| Waibel, Brent | 3 | 0 | 2 | 4 | 0.50 | 11 | 11.00 | 1 | 1.00 | 0 | 0.00 | 0 | 8 | 8.00 | 0 | 0 |
| Rightley, Jaret | 3 | 0 | 0 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 6 | 6.00 | 0 | 0 |
| Purlee, Mitchell | 2 | 1 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 5 | 5.00 | 0 | 0 |
| Farmer, Andrew | 0 | 0 | 1 | 2 | 0.50 | 7 | 7.00 | 2 | 2.00 | 0 | 0.00 | 0 | 1 | 1.00 | 0 | 0 |
| Total | 30 | 13 | 8 | 14 | 2.25 | 31 | 31.00 | 3 | 3.00 | 0 | 0.00 | 0 | 81 | 81.00 | 0 | 0 |