Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Seton Hall (50)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stacey Love Love, Sean | 4 | 2 | 2 | 4 | 0.50 | 1 | 1.00 | 2 | 2.00 | 2 | 2.00 | 0 | 12 | 12.00 | 0 | 0 |
| Tescum jr, Ernest | 3 | 0 | 2 | 5 | 0.40 | 8 | 8.00 | 2 | 2.00 | 5 | 5.00 | 0 | 8 | 8.00 | 0 | 0 |
| Reed, Gavin | 2 | 1 | 2 | 2 | 1.00 | 5 | 5.00 | 0 | 0.00 | 0 | 0.00 | 0 | 7 | 7.00 | 0 | 0 |
| Kobilarcik, John | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 6 | 6.00 | 0 | 0 |
| Bongiovanni, Alec | 2 | 1 | 1 | 2 | 0.50 | 2 | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 6 | 6.00 | 0 | 0 |
| Binns, Adom | 2 | 0 | 0 | 0 | 0.00 | 8 | 8.00 | 2 | 2.00 | 1 | 1.00 | 0 | 4 | 4.00 | 0 | 0 |
| Coughlin, Joshua | 1 | 0 | 0 | 0 | 0.00 | 2 | 2.00 | 1 | 1.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Akpom, Chuka | 1 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 | 0 | 2 | 2.00 | 0 | 0 |
| Wachenheim, Hunter | 1 | 0 | 0 | 0 | 0.00 | 6 | 6.00 | 1 | 1.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| MacNaughton, Christian | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Sutton, Nylan | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 |
| McCoy, Ryan | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Usmani, Omar | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 18 | 6 | 7 | 13 | 2.40 | 34 | 34.00 | 9 | 9.00 | 10 | 10.00 | 0 | 49 | 49.00 | 0 | 0 |
Home Team: Lehigh (58)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||