Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Purdue - BLACK (68)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrews, Emeka | 2 | 0 | 5 | 9 | 0.56 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 9 | 9.00 | 0 | 0 |
| Krishnakumar, Shankar | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 7 | 7.00 | 0 | 0 |
| Horrell, Ryan | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 6 | 6.00 | 0 | 0 |
| Gillam, Brandon | 0 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 6 | 6.00 | 0 | 0 |
| Ubelhor, Cody | 1 | 4 | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 6 | 6.00 | 0 | 0 |
| Baldwin, Devin | 1 | 1 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | 4.00 | 0 | 0 |
| Ezra, Ilan INACTIVE | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 3.00 | 0 | 0 |
| Smith, Azariah | 0 | 0 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1.00 | 0 | 0 |
| Eckmann, Bryan INACTIVE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Chao, Yuan INACTIVE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 11 | 13 | 7 | 15 | 1.56 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 42 | 42.00 | 0 | 0 |
Home Team: Michigan Tech (81)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||