Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: UW-Milwaukee (2)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wiensch, Daniel | 5 | 0 | 4 | 8 | 0.50 | 9 | 9.00 | 1 | 1.00 | 0 | 0.00 | 1 | 14 | 14.00 | 0 | 0 |
| Lange, Colton | 4 | 2 | 2 | 4 | 0.50 | 9 | 9.00 | 1 | 1.00 | 0 | 0.00 | 3 | 12 | 12.00 | 0 | 0 |
| Williams, Deandre | 2 | 0 | 5 | 6 | 0.83 | 3 | 3.00 | 1 | 1.00 | 1 | 1.00 | 4 | 9 | 9.00 | 0 | 0 |
| Jones, Terrell | 3 | 1 | 1 | 1 | 1.00 | 4 | 4.00 | 3 | 3.00 | 1 | 1.00 | 1 | 8 | 8.00 | 0 | 0 |
| Konopski, Joe | 2 | 3 | 0 | 1 | 0.00 | 6 | 6.00 | 0 | 0.00 | 1 | 1.00 | 1 | 7 | 7.00 | 0 | 0 |
| Leonardi, Chase | 1 | 1 | 0 | 0 | 0.00 | 4 | 4.00 | 2 | 2.00 | 2 | 2.00 | 2 | 3 | 3.00 | 0 | 0 |
| Giles, J Asencion | 1 | 0 | 0 | 0 | 0.00 | 4 | 4.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Cohen, Jared | 0 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 1 | 1 | 1.00 | 0 | 0 |
| Kaid, Bobby INACTIVE | 0 | 0 | 1 | 2 | 0.50 | 2 | 2.00 | 0 | 0.00 | 1 | 1.00 | 4 | 1 | 1.00 | 0 | 0 |
| Badwan, Abdallah | 0 | 0 | 1 | 2 | 0.50 | 2 | 2.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 1.00 | 0 | 0 |
| Total | 18 | 8 | 14 | 24 | 3.83 | 43 | 43.00 | 9 | 9.00 | 6 | 6.00 | 18 | 58 | 58.00 | 0 | 0 |
Home Team: W Iowa Tech (0)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||