Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Rowan (71)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrell, Jaxon | 5 | 4 | 3 | 4 | 0.75 | 5 | 5.00 | 3 | 3.00 | 6 | 6.00 | 1 | 17 | 17.00 | 0 | 0 |
| Wright II, Richard | 5 | 0 | 0 | 0 | 0.00 | 10 | 10.00 | 1 | 1.00 | 0 | 0.00 | 1 | 10 | 10.00 | 1 | 0 |
| Johnson, Elijah INACTIVE | 4 | 1 | 0 | 0 | 0.00 | 7 | 7.00 | 2 | 2.00 | 0 | 0.00 | 6 | 9 | 9.00 | 0 | 0 |
| Cobb, Stephen | 2 | 3 | 2 | 3 | 0.67 | 1 | 1.00 | 3 | 3.00 | 1 | 1.00 | 0 | 9 | 9.00 | 0 | 0 |
| McMahon, Jesse | 3 | 1 | 0 | 0 | 0.00 | 2 | 2.00 | 6 | 6.00 | 2 | 2.00 | 1 | 7 | 7.00 | 0 | 0 |
| Arline, Keith | 2 | 0 | 1 | 2 | 0.50 | 15 | 15.00 | 3 | 3.00 | 1 | 1.00 | 0 | 5 | 5.00 | 0 | 0 |
| Total | 21 | 9 | 6 | 9 | 1.92 | 40 | 40.00 | 18 | 18.00 | 10 | 10.00 | 9 | 57 | 57.00 | 1 | 0 |
Home Team: Towson (74)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||