Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Northern Arizona (96)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrow, Brett | 10 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 20 | 20.00 | 0 | 0 |
| Chambers, Timmy | 9 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 18 | 18.00 | 0 | 0 |
| Burnett Jr, Tony | 6 | 1 | 2 | 4 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 15 | 15.00 | 0 | 0 |
| Robinson, Tyrell | 3 | 3 | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 9 | 9.00 | 0 | 0 |
| Sherwood, Brent | 1 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 6 | 6.00 | 0 | 0 |
| Brown, Khalil | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | 4.00 | 0 | 0 |
| Zimarik, Carson | 0 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1.00 | 0 | 0 |
| Total | 31 | 9 | 2 | 6 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 73 | 73.00 | 0 | 0 |
Home Team: GCU-White (87)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||