Day: Saturday
Time: 1:30 PM
Field: Paterson Field House
Location: 1350 West Street, Pittsfield MA 01201
Stats are updated at 11 PM EST daily
Visiting Team: Goodwin (49)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| figueroa, joaquin | 5 | 0 | 4 | 10 | 0.40 | 14 | 14.00 | 1 | 1.00 | 1 | 1.00 | 0 | 14 | 14.00 | 1 | 0 |
| Mebane, Shane | 4 | 1 | 5 | 7 | 0.71 | 13 | 13.00 | 0 | 0.00 | 0 | 0.00 | 1 | 14 | 14.00 | 1 | 0 |
| figueroa, Freddy INACTIVE | 2 | 2 | 1 | 2 | 0.50 | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 | 1 | 7 | 7.00 | 0 | 0 |
| angeles, joel | 2 | 0 | 2 | 4 | 0.50 | 5 | 5.00 | 0 | 0.00 | 0 | 0.00 | 1 | 6 | 6.00 | 0 | 0 |
| St Preux, Michael | 2 | 0 | 1 | 2 | 0.50 | 3 | 3.00 | 0 | 0.00 | 1 | 1.00 | 2 | 5 | 5.00 | 0 | 0 |
| Barber-Anderson, Rae-Quan | 1 | 0 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 2 | 2.00 | 0 | 0 |
| Irizarry, Cristian | 0 | 0 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1.00 | 0 | 0 |
| Negron, Andre | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Ortiz, Dennis | 0 | 0 | 0 | 1 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 16 | 3 | 14 | 29 | 3.11 | 37 | 37.00 | 1 | 1.00 | 4 | 4.00 | 5 | 49 | 49.00 | 2 | 0 |
Home Team: Berkshire CC (45)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas, Steven | 4 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 9 | 9.00 | 0 | 0 |
| McDonough, Gerald | 3 | 0 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 7 | 7.00 | 0 | 0 |
| Steinman, Scott | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 5 | 5.00 | 0 | 0 |
| Papirio, Mason | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | 4.00 | 0 | 0 |
| Houghtaling, Austin | 0 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Total | 11 | 4 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 27 | 27.00 | 0 | 0 |