Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Tennessee (66)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter, Desai | 8 | 3 | 0 | 1 | 0.00 | 2 | 2.00 | 2 | 2.00 | 1 | 1.00 | 1 | 19 | 19.00 | 0 | 0 |
| Dersnah, Grant | 5 | 0 | 2 | 2 | 1.00 | 10 | 10.00 | 2 | 2.00 | 1 | 1.00 | 1 | 12 | 12.00 | 1 | 0 |
| Wiggins, Cade | 5 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 11 | 11.00 | 0 | 0 |
| Aholt, Lincoln | 4 | 0 | 1 | 1 | 1.00 | 6 | 6.00 | 1 | 1.00 | 0 | 0.00 | 1 | 9 | 9.00 | 0 | 0 |
| Buoye, Shane | 3 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 6 | 6.00 | 0 | 0 |
| Faragalli, Michael | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 3.00 | 0 | 0 |
| Ziegler, Tyson | 0 | 0 | 2 | 2 | 1.00 | 1 | 1.00 | 2 | 2.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Broxterman, Jacob | 1 | 0 | 0 | 0 | 0.00 | 5 | 5.00 | 0 | 0.00 | 1 | 1.00 | 0 | 2 | 2.00 | 0 | 0 |
| Loftus, Jack | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 27 | 5 | 5 | 6 | 3.00 | 26 | 26.00 | 7 | 7.00 | 3 | 3.00 | 4 | 64 | 64.00 | 1 | 0 |
Home Team: Davidson (44)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||