Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Brown (88)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levinson, Derek | 8 | 0 | 1 | 0 | 0.00 | 11 | 11.00 | 0 | 0.00 | 2 | 2.00 | 2 | 17 | 17.00 | 1 | 0 |
| Johnson, Joseph | 6 | 3 | 0 | 0 | 0.00 | 2 | 2.00 | 1 | 1.00 | 2 | 2.00 | 1 | 15 | 15.00 | 0 | 0 |
| Hettinger, Gary | 6 | 0 | 0 | 0 | 0.00 | 8 | 8.00 | 4 | 4.00 | 3 | 3.00 | 1 | 12 | 12.00 | 0 | 0 |
| Vann, Andrew | 3 | 0 | 3 | 0 | 0.00 | 4 | 4.00 | 2 | 2.00 | 0 | 0.00 | 1 | 9 | 9.00 | 0 | 0 |
| Lyford, Trevor | 1 | 2 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | 4.00 | 0 | 0 |
| Glaude, Langston | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 3.00 | 0 | 0 |
| Reinert, Samuel | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Picayo, Emilio | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Beck, Eli | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| O'Neill, Ryan | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Rubin, Jacob | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Ray, Hunter | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Soriano, Kylen | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 1 | 0 | 0.00 | 0 | 0 |
| Bresnick, Elias | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 25 | 6 | 4 | 0 | 0.00 | 26 | 26.00 | 7 | 7.00 | 8 | 8.00 | 6 | 60 | 60.00 | 1 | 0 |
Home Team: Holy Cross (101)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||