Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: SIUE (70)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cox Jr., Kevin | 5 | 1 | 7 | 12 | 0.58 | 13 | 13.00 | 2 | 2.00 | 2 | 2.00 | 1 | 18 | 18.00 | 1 | 0 |
| Doss, Michael | 7 | 0 | 0 | 0 | 0.00 | 12 | 12.00 | 2 | 2.00 | 1 | 1.00 | 1 | 14 | 14.00 | 1 | 0 |
| Dade, Michael | 4 | 1 | 4 | 5 | 0.80 | 4 | 4.00 | 5 | 5.00 | 3 | 3.00 | 2 | 13 | 13.00 | 0 | 0 |
| Morrison, Brandon INACTIVE | 5 | 1 | 0 | 2 | 0.00 | 4 | 4.00 | 5 | 5.00 | 2 | 2.00 | 0 | 11 | 11.00 | 0 | 0 |
| Lindenmeyer, Blake | 1 | 1 | 0 | 0 | 0.00 | 3 | 3.00 | 1 | 1.00 | 1 | 1.00 | 1 | 3 | 3.00 | 0 | 0 |
| Stewart, Joseph | 1 | 0 | 0 | 0 | 0.00 | 5 | 5.00 | 0 | 0.00 | 0 | 0.00 | 1 | 2 | 2.00 | 0 | 0 |
| Brown, Jordan | 0 | 2 | 0 | 0 | 0.00 | 7 | 7.00 | 2 | 2.00 | 1 | 1.00 | 1 | 2 | 2.00 | 0 | 0 |
| Osibogun Jr, BJ | 0 | 0 | 0 | 2 | 0.00 | 3 | 3.00 | 0 | 0.00 | 1 | 1.00 | 1 | 0 | 0.00 | 0 | 0 |
| Total | 23 | 6 | 11 | 21 | 1.38 | 51 | 51.00 | 17 | 17.00 | 11 | 11.00 | 8 | 63 | 63.00 | 2 | 0 |
Home Team: Creighton (64)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||