Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Missouri (51)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pettus, Andrew | 6 | 4 | 0 | 0 | 0.00 | 3 | 3.00 | 1 | 1.00 | 2 | 2.00 | 4 | 16 | 16.00 | 0 | 0 |
| Faulkner, Henderson | 6 | 0 | 1 | 4 | 0.25 | 3 | 3.00 | 1 | 1.00 | 3 | 3.00 | 0 | 13 | 13.00 | 0 | 0 |
| Stovall, Josiah | 4 | 1 | 2 | 2 | 1.00 | 4 | 4.00 | 4 | 4.00 | 0 | 0.00 | 1 | 11 | 11.00 | 0 | 0 |
| Jones, Benjamin | 3 | 0 | 0 | 0 | 0.00 | 7 | 7.00 | 1 | 1.00 | 1 | 1.00 | 1 | 6 | 6.00 | 0 | 0 |
| Sattman, Zach | 1 | 1 | 2 | 2 | 1.00 | 4 | 4.00 | 1 | 1.00 | 0 | 0.00 | 1 | 5 | 5.00 | 0 | 0 |
| Stulce, Gavin | 0 | 0 | 0 | 2 | 0.00 | 7 | 7.00 | 4 | 4.00 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 |
| Staunton, Patrick | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 20 | 6 | 5 | 10 | 2.25 | 28 | 28.00 | 12 | 12.00 | 6 | 6.00 | 8 | 51 | 51.00 | 0 | 0 |
Home Team: Maryville (49)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||