Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: SIUE (81)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson, Luke | 5 | 5 | 0 | 0 | 0.00 | 7 | 7.00 | 3 | 3.00 | 0 | 0.00 | 1 | 15 | 15.00 | 0 | 0 |
| Obermeier, Ryan | 6 | 2 | 0 | 0 | 0.00 | 5 | 5.00 | 3 | 3.00 | 4 | 4.00 | 1 | 14 | 14.00 | 0 | 0 |
| Doss, Michael | 5 | 0 | 0 | 0 | 0.00 | 10 | 10.00 | 2 | 2.00 | 0 | 0.00 | 1 | 10 | 10.00 | 1 | 0 |
| Cox Jr., Kevin | 4 | 0 | 0 | 0 | 0.00 | 4 | 4.00 | 0 | 0.00 | 0 | 0.00 | 0 | 8 | 8.00 | 0 | 0 |
| Richards Richards, Jack | 4 | 0 | 0 | 1 | 0.00 | 5 | 5.00 | 0 | 0.00 | 0 | 0.00 | 0 | 8 | 8.00 | 0 | 0 |
| Van ryn, Gabriel | 3 | 1 | 0 | 0 | 0.00 | 5 | 5.00 | 2 | 2.00 | 2 | 2.00 | 1 | 7 | 7.00 | 0 | 0 |
| Scheuermann, Neal | 3 | 0 | 1 | 1 | 1.00 | 8 | 8.00 | 1 | 1.00 | 0 | 0.00 | 0 | 7 | 7.00 | 0 | 0 |
| Blickhan, Alex | 3 | 0 | 0 | 0 | 0.00 | 4 | 4.00 | 2 | 2.00 | 1 | 1.00 | 3 | 6 | 6.00 | 0 | 0 |
| Brown, Jordan | 1 | 0 | 2 | 2 | 1.00 | 5 | 5.00 | 5 | 5.00 | 1 | 1.00 | 0 | 4 | 4.00 | 0 | 0 |
| Marlo, Nicholas INACTIVE | 1 | 0 | 0 | 0 | 0.00 | 6 | 6.00 | 6 | 6.00 | 2 | 2.00 | 2 | 2 | 2.00 | 0 | 0 |
| Pepino, Rhys | 0 | 0 | 0 | 0 | 0.00 | 3 | 3.00 | 3 | 3.00 | 1 | 1.00 | 4 | 0 | 0.00 | 0 | 0 |
| Brothers, Adam | 0 | 0 | 0 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 |
| Total | 35 | 8 | 3 | 4 | 2.00 | 64 | 64.00 | 27 | 27.00 | 11 | 11.00 | 16 | 81 | 81.00 | 1 | 0 |
Home Team: Maryville (51)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||