Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Montclair (86)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barthold, Isaiah INACTIVE | 11 | 0 | 1 | 3 | 0.33 | 2 | 2.00 | 1 | 1.00 | 4 | 4.00 | 0 | 23 | 23.00 | 0 | 0 |
| Gilmartin Gilmartin, Ryan | 3 | 3 | 4 | 6 | 0.67 | 4 | 4.00 | 3 | 3.00 | 4 | 4.00 | 0 | 13 | 13.00 | 0 | 0 |
| Towler, Kyle | 4 | 3 | 0 | 1 | 0.00 | 1 | 1.00 | 2 | 2.00 | 1 | 1.00 | 3 | 11 | 11.00 | 0 | 0 |
| Scott, Kyree | 3 | 1 | 2 | 4 | 0.50 | 7 | 7.00 | 1 | 1.00 | 1 | 1.00 | 0 | 9 | 9.00 | 0 | 0 |
| Leger, Macly INACTIVE | 4 | 0 | 0 | 0 | 0.00 | 6 | 6.00 | 0 | 0.00 | 0 | 0.00 | 0 | 8 | 8.00 | 0 | 0 |
| Freeman, Kodey | 2 | 1 | 2 | 4 | 0.50 | 8 | 8.00 | 5 | 5.00 | 3 | 3.00 | 0 | 7 | 7.00 | 0 | 0 |
| Angeles, Jackson | 3 | 0 | 1 | 2 | 0.50 | 3 | 3.00 | 0 | 0.00 | 0 | 0.00 | 1 | 7 | 7.00 | 0 | 0 |
| Mireku, Paul | 2 | 0 | 0 | 1 | 0.00 | 6 | 6.00 | 2 | 2.00 | 2 | 2.00 | 0 | 4 | 4.00 | 0 | 0 |
| Wilson, Jalen | 1 | 0 | 0 | 0 | 0.00 | 3 | 3.00 | 4 | 4.00 | 1 | 1.00 | 0 | 2 | 2.00 | 0 | 0 |
| Delaney, Michael | 0 | 0 | 2 | 2 | 1.00 | 5 | 5.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Total | 33 | 8 | 12 | 23 | 3.50 | 45 | 45.00 | 18 | 18.00 | 16 | 16.00 | 4 | 86 | 86.00 | 0 | 0 |
Home Team: Iona-Maroon (55)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||