Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Claflin (62)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felder, Cameron | 4 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 2.00 | 0 | 12 | 12.00 | 0 | 0 |
| Davis, Jomethrus | 5 | 0 | 2 | 5 | 0.40 | 3 | 3.00 | 2 | 2.00 | 1 | 1.00 | 0 | 12 | 12.00 | 0 | 0 |
| Greer, Malik | 2 | 1 | 5 | 5 | 1.00 | 10 | 10.00 | 0 | 0.00 | 1 | 1.00 | 2 | 10 | 10.00 | 1 | 0 |
| Benbow, Jashawn | 3 | 0 | 0 | 0 | 0.00 | 10 | 10.00 | 1 | 1.00 | 3 | 3.00 | 2 | 6 | 6.00 | 0 | 0 |
| weeks jr, Roshawn | 1 | 0 | 3 | 4 | 0.75 | 6 | 6.00 | 0 | 0.00 | 2 | 2.00 | 1 | 5 | 5.00 | 0 | 0 |
| Kelly, Michael | 2 | 1 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 5 | 5.00 | 0 | 0 |
| Pickering Jr, RJ | 1 | 1 | 1 | 3 | 0.33 | 4 | 4.00 | 9 | 9.00 | 0 | 0.00 | 3 | 4 | 4.00 | 0 | 0 |
| Hughes IV, Nathaniel | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 3.00 | 0 | 0 |
| Weaver, Jaylen | 1 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 2 | 2.00 | 0 | 2 | 2.00 | 0 | 0 |
| Samuel Jr, Shawn | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Pittman, Gary | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Tyson Jr, Tj | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 20 | 8 | 11 | 17 | 2.48 | 36 | 36.00 | 13 | 13.00 | 11 | 11.00 | 8 | 59 | 59.00 | 1 | 0 |
Home Team: Winthrop (57)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||