Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Purdue - BLACK (69)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrews, Emeka | 8 | 0 | 7 | 10 | 0.70 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 23 | 23.00 | 0 | 0 |
| Ezra, Ilan INACTIVE | 3 | 1 | 4 | 6 | 0.67 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 11 | 11.00 | 0 | 0 |
| Krishnakumar, Shankar | 2 | 3 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 8 | 8.00 | 0 | 0 |
| Gillam, Brandon | 1 | 2 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 6 | 6.00 | 0 | 0 |
| Baldwin, Devin | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | 4.00 | 0 | 0 |
| Chao, Yuan INACTIVE | 0 | 0 | 3 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 3.00 | 0 | 0 |
| Ubelhor, Cody | 0 | 0 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Horrell, Ryan | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Smith, Azariah | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Eckmann, Bryan INACTIVE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| An, Jiayu INACTIVE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 16 | 6 | 19 | 25 | 4.87 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 57 | 57.00 | 0 | 0 |
Home Team: Michigan Tech (84)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||