Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Michigan State (97)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zwemmer, Paul | 7 | 2 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 16 | 16.00 | 0 | 0 |
| Ray Jr., Robert | 5 | 1 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 12 | 12.00 | 0 | 0 |
| Veltema, Derek | 4 | 1 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 11 | 11.00 | 0 | 0 |
| Zugaro, Nicholas | 4 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 10 | 10.00 | 0 | 0 |
| Hourani, Anthony | 2 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 7 | 7.00 | 0 | 0 |
| Dasuqi Dasuqi, Jacob | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 6 | 6.00 | 0 | 0 |
| Morris, TJ | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 6 | 6.00 | 0 | 0 |
| Sammons, Steven | 3 | 0 | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 6 | 6.00 | 0 | 0 |
| Hunt, Stefon | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 3.00 | 0 | 0 |
| Erickson, Brandon | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Bricker, Jeremy | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 32 | 12 | 3 | 7 | 1.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 79 | 79.00 | 0 | 0 |
Home Team: Butler (63)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hufford Hufford, Ryan | 7 | 5 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 21 | 21.00 | 0 | 0 |
| Kopelman, Thomas | 3 | 1 | 6 | 6 | 1.00 | 4 | 4.00 | 0 | 0.00 | 0 | 0.00 | 0 | 13 | 13.00 | 0 | 0 |
| Purlee, Mitchell | 3 | 2 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 9 | 9.00 | 0 | 0 |
| Farmer, Andrew | 4 | 0 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 8 | 8.00 | 0 | 0 |
| Maxwell, McCarty | 2 | 1 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 6 | 6.00 | 0 | 0 |
| Rightley, Jaret | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 5 | 5.00 | 0 | 0 |
| Ryals, Curtis | 0 | 0 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1.00 | 0 | 0 |
| Total | 21 | 10 | 11 | 14 | 4.00 | 4 | 4.00 | 0 | 0.00 | 0 | 0.00 | 0 | 63 | 63.00 | 0 | 0 |