Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Michigan State (91)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Jr., Robert | 8 | 2 | 7 | 7 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 25 | 25.00 | 0 | 0 |
| Sammons, Steven | 5 | 0 | 3 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 13 | 13.00 | 0 | 0 |
| Zwemmer, Paul | 3 | 0 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 8 | 8.00 | 0 | 0 |
| Bricker, Jeremy | 2 | 2 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 7 | 7.00 | 0 | 0 |
| Hourani, Anthony | 0 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 3.00 | 0 | 0 |
| Veltema, Derek | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 3.00 | 0 | 0 |
| Morris, TJ | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 3.00 | 0 | 0 |
| Dasuqi Dasuqi, Jacob | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Erickson, Brandon | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Zugaro, Nicholas | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Hunt, Stefon | 0 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1.00 | 0 | 0 |
| Total | 23 | 10 | 13 | 15 | 3.33 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 69 | 69.00 | 0 | 0 |
Home Team: Butler (71)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purlee, Mitchell | 5 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 13 | 13.00 | 0 | 0 |
| Farmer, Andrew | 4 | 3 | 0 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 0 | 11 | 11.00 | 0 | 0 |
| Hufford Hufford, Ryan | 4 | 2 | 0 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 1 | 1.00 | 0 | 10 | 10.00 | 0 | 0 |
| Waibel, Brent | 3 | 0 | 4 | 4 | 1.00 | 6 | 6.00 | 1 | 1.00 | 0 | 0.00 | 0 | 10 | 10.00 | 0 | 0 |
| Kopelman, Thomas | 3 | 1 | 2 | 3 | 0.67 | 3 | 3.00 | 2 | 2.00 | 0 | 0.00 | 0 | 9 | 9.00 | 0 | 0 |
| Rightley, Jaret | 3 | 0 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 8 | 8.00 | 0 | 0 |
| Wells Mr., Seth | 4 | 0 | 0 | 0 | 0.00 | 5 | 5.00 | 2 | 2.00 | 0 | 0.00 | 0 | 8 | 8.00 | 0 | 0 |
| Maxwell, McCarty | 1 | 1 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | 4.00 | 0 | 0 |
| Total | 27 | 10 | 9 | 11 | 3.17 | 16 | 16.00 | 7 | 7.00 | 1 | 1.00 | 0 | 73 | 73.00 | 0 | 0 |