Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Goodwin (67)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mebane, Shane | 7 | 1 | 1 | 3 | 0.33 | 9 | 9.00 | 0 | 0.00 | 0 | 0.00 | 1 | 16 | 16.00 | 0 | 0 |
| Hemingway, Michael | 5 | 3 | 0 | 0 | 0.00 | 4 | 4.00 | 1 | 1.00 | 0 | 0.00 | 4 | 13 | 13.00 | 0 | 0 |
| Galindez, Christian | 5 | 3 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 3 | 13 | 13.00 | 0 | 0 |
| Washington, Quazion | 2 | 2 | 0 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 2 | 6 | 6.00 | 0 | 0 |
| Strums, Gerald | 1 | 0 | 2 | 3 | 0.67 | 2 | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | 4.00 | 0 | 0 |
| Nichols, Tyrique | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | 4.00 | 0 | 0 |
| figueroa, Freddy INACTIVE | 1 | 1 | 1 | 2 | 0.50 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 | 4 | 4.00 | 0 | 0 |
| figueroa, joaquin | 1 | 0 | 0 | 0 | 0.00 | 9 | 9.00 | 2 | 2.00 | 0 | 0.00 | 3 | 2 | 2.00 | 0 | 0 |
| Luke, Andre | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Soucy, Paul | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| rivera, joey | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Hall, Stefon INACTIVE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Sanders, Andre | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Gray, Tyree | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Davis, Brandon INACTIVE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 24 | 10 | 4 | 8 | 1.50 | 27 | 27.00 | 4 | 4.00 | 0 | 0.00 | 14 | 62 | 62.00 | 0 | 0 |
Home Team: Brown (79)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vann, Andrew | 7 | 0 | 0 | 0 | 0.00 | 8 | 8.00 | 1 | 1.00 | 1 | 1.00 | 0 | 14 | 14.00 | 0 | 0 |
| Glaude, Langston | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 3 | 3.00 | 0 | 0.00 | 0 | 6 | 6.00 | 0 | 0 |
| Johnson, Joseph | 2 | 2 | 0 | 0 | 0.00 | 2 | 2.00 | 2 | 2.00 | 0 | 0.00 | 0 | 6 | 6.00 | 0 | 0 |
| Bresnick, Elias | 2 | 1 | 0 | 0 | 0.00 | 6 | 6.00 | 0 | 0.00 | 0 | 0.00 | 0 | 5 | 5.00 | 0 | 0 |
| Lyford, Trevor | 1 | 3 | 0 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 1 | 1.00 | 0 | 5 | 5.00 | 0 | 0 |
| Hettinger, Gary | 1 | 1 | 0 | 0 | 0.00 | 4 | 4.00 | 5 | 5.00 | 2 | 2.00 | 0 | 3 | 3.00 | 0 | 0 |
| Soriano, Kylen | 0 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1.00 | 0 | 0 |
| Beck, Eli | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Rubin, Jacob | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Ray, Hunter | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Reinert, Samuel | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Picayo, Emilio | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Levinson, Derek | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| O'Neill, Ryan | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 16 | 8 | 0 | 0 | 0.00 | 21 | 21.00 | 12 | 12.00 | 4 | 4.00 | 0 | 40 | 40.00 | 0 | 0 |