Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: St. John's (89)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agyapong, David | 5 | 0 | 0 | 0 | 0.00 | 13 | 13.00 | 1 | 1.00 | 3 | 3.00 | 0 | 10 | 10.00 | 1 | 0 |
| Howell III, Lloyd | 5 | 0 | 0 | 0 | 0.00 | 6 | 6.00 | 0 | 0.00 | 0 | 0.00 | 0 | 10 | 10.00 | 0 | 0 |
| Barchue Jr, Garpue | 3 | 1 | 0 | 0 | 0.00 | 4 | 4.00 | 5 | 5.00 | 1 | 1.00 | 0 | 7 | 7.00 | 0 | 0 |
| Chong, Stefan | 3 | 0 | 0 | 0 | 0.00 | 9 | 9.00 | 1 | 1.00 | 0 | 0.00 | 1 | 6 | 6.00 | 0 | 0 |
| Brower, jayson | 3 | 0 | 0 | 1 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 0 | 6 | 6.00 | 0 | 0 |
| Matthews, Trezden | 2 | 1 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 5 | 5.00 | 0 | 0 |
| Ovenseri, Alexander | 0 | 3 | 1 | 2 | 0.50 | 2 | 2.00 | 4 | 4.00 | 0 | 0.00 | 0 | 4 | 4.00 | 0 | 0 |
| Walton III, Robert | 1 | 2 | 0 | 0 | 0.00 | 1 | 1.00 | 3 | 3.00 | 1 | 1.00 | 0 | 4 | 4.00 | 0 | 0 |
| Heffner, Nick | 1 | 1 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 | 0 | 3 | 3.00 | 0 | 0 |
| Pepe, Martino | 1 | 0 | 1 | 2 | 0.50 | 2 | 2.00 | 3 | 3.00 | 0 | 0.00 | 1 | 3 | 3.00 | 0 | 0 |
| Perez, Tanner | 1 | 1 | 0 | 1 | 0.00 | 1 | 1.00 | 2 | 2.00 | 0 | 0.00 | 0 | 3 | 3.00 | 0 | 0 |
| Nadtochij, Alexander | 1 | 1 | 0 | 0 | 0.00 | 2 | 2.00 | 1 | 1.00 | 2 | 2.00 | 0 | 3 | 3.00 | 0 | 0 |
| Hurley, Chris | 1 | 1 | 0 | 0 | 0.00 | 3 | 3.00 | 1 | 1.00 | 2 | 2.00 | 0 | 3 | 3.00 | 0 | 0 |
| Howell, Will | 0 | 1 | 0 | 2 | 0.00 | 0 | 0.00 | 5 | 5.00 | 1 | 1.00 | 1 | 1 | 1.00 | 0 | 0 |
| Total | 27 | 12 | 2 | 8 | 1.00 | 46 | 46.00 | 27 | 27.00 | 11 | 11.00 | 3 | 68 | 68.00 | 1 | 0 |
Home Team: Monmouth (40)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||