Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: St. John's (70)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chong, Stefan | 8 | 0 | 2 | 6 | 0.33 | 11 | 11.00 | 1 | 1.00 | 1 | 1.00 | 1 | 18 | 18.00 | 1 | 0 |
| Howell III, Lloyd | 6 | 1 | 1 | 3 | 0.33 | 9 | 9.00 | 0 | 0.00 | 0 | 0.00 | 0 | 14 | 14.00 | 0 | 0 |
| Brower, jayson | 4 | 0 | 0 | 1 | 0.00 | 5 | 5.00 | 0 | 0.00 | 1 | 1.00 | 0 | 8 | 8.00 | 0 | 0 |
| Hurley, Chris | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 7 | 7.00 | 0 | 0 |
| Howell, Will | 1 | 1 | 2 | 2 | 1.00 | 3 | 3.00 | 2 | 2.00 | 0 | 0.00 | 3 | 5 | 5.00 | 0 | 0 |
| Ovenseri, Alexander | 1 | 0 | 3 | 4 | 0.75 | 7 | 7.00 | 6 | 6.00 | 2 | 2.00 | 0 | 5 | 5.00 | 0 | 0 |
| Nadtochij, Alexander | 2 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 2 | 2.00 | 2 | 4 | 4.00 | 0 | 0 |
| Walton III, Robert | 0 | 1 | 0 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 1 | 1 | 1.00 | 0 | 0 |
| Agyapong, David | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Perez, Tanner | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 |
| Matthews, Trezden | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 1 | 0 | 0.00 | 0 | 0 |
| Barchue Jr, Garpue | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Pepe, Martino | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Heffner, Nick | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 25 | 4 | 8 | 16 | 2.42 | 39 | 39.00 | 14 | 14.00 | 7 | 7.00 | 9 | 62 | 62.00 | 1 | 0 |
Home Team: Monmouth (52)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||