Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: East Carolina (89)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddler, Darrian | 7 | 0 | 4 | 5 | 0.80 | 9 | 9.00 | 8 | 8.00 | 0 | 0.00 | 0 | 18 | 18.00 | 0 | 0 |
| Hicks, Marcus | 6 | 0 | 4 | 4 | 1.00 | 12 | 12.00 | 1 | 1.00 | 1 | 1.00 | 0 | 16 | 16.00 | 1 | 0 |
| Carson, Christopher | 5 | 3 | 0 | 0 | 0.00 | 6 | 6.00 | 3 | 3.00 | 0 | 0.00 | 4 | 13 | 13.00 | 0 | 0 |
| Stokes, Eric | 2 | 3 | 1 | 2 | 0.50 | 4 | 4.00 | 1 | 1.00 | 0 | 0.00 | 0 | 8 | 8.00 | 0 | 0 |
| Hegeman, Andrew | 3 | 0 | 2 | 2 | 1.00 | 7 | 7.00 | 0 | 0.00 | 3 | 3.00 | 3 | 8 | 8.00 | 0 | 0 |
| Rodriuez, Ivan | 3 | 0 | 0 | 0 | 0.00 | 4 | 4.00 | 2 | 2.00 | 0 | 0.00 | 0 | 6 | 6.00 | 0 | 0 |
| Williams, Malik | 1 | 0 | 2 | 4 | 0.50 | 5 | 5.00 | 0 | 0.00 | 2 | 2.00 | 0 | 4 | 4.00 | 0 | 0 |
| Thompson, Justus | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Hamilton, Ja'Carus | 0 | 2 | 0 | 0 | 0.00 | 3 | 3.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Forde, Myles | 0 | 0 | 0 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 28 | 8 | 13 | 17 | 3.80 | 52 | 52.00 | 15 | 15.00 | 6 | 6.00 | 7 | 77 | 77.00 | 1 | 0 |
Home Team: South Carolina (73)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||