Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Rowan (41)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arline, Keith | 5 | 0 | 3 | 5 | 0.60 | 13 | 13.00 | 1 | 1.00 | 1 | 1.00 | 1 | 13 | 13.00 | 1 | 0 |
| Wright II, Richard | 3 | 0 | 4 | 4 | 1.00 | 10 | 10.00 | 0 | 0.00 | 5 | 5.00 | 1 | 10 | 10.00 | 1 | 0 |
| Terrell, Jaxon | 2 | 2 | 1 | 4 | 0.25 | 4 | 4.00 | 2 | 2.00 | 2 | 2.00 | 1 | 7 | 7.00 | 0 | 0 |
| McMahon, Jesse | 0 | 1 | 3 | 5 | 0.60 | 4 | 4.00 | 2 | 2.00 | 2 | 2.00 | 1 | 4 | 4.00 | 0 | 0 |
| Johnson, Elijah INACTIVE | 1 | 0 | 0 | 2 | 0.00 | 6 | 6.00 | 4 | 4.00 | 1 | 1.00 | 3 | 2 | 2.00 | 0 | 0 |
| Cobb, Stephen | 0 | 2 | 0 | 0 | 0.00 | 2 | 2.00 | 6 | 6.00 | 1 | 1.00 | 0 | 2 | 2.00 | 0 | 0 |
| Total | 11 | 5 | 11 | 20 | 2.45 | 39 | 39.00 | 15 | 15.00 | 12 | 12.00 | 7 | 38 | 38.00 | 2 | 0 |
Home Team: Towson (89)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||