Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: St. John's (81)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howell III, Lloyd | 5 | 0 | 1 | 2 | 0.50 | 5 | 5.00 | 0 | 0.00 | 0 | 0.00 | 1 | 11 | 11.00 | 0 | 0 |
| Chong, Stefan | 4 | 0 | 0 | 0 | 0.00 | 4 | 4.00 | 0 | 0.00 | 0 | 0.00 | 1 | 8 | 8.00 | 0 | 0 |
| Matthews, Trezden | 4 | 0 | 0 | 0 | 0.00 | 3 | 3.00 | 2 | 2.00 | 0 | 0.00 | 0 | 8 | 8.00 | 0 | 0 |
| Nadtochij, Alexander | 0 | 6 | 0 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 2 | 2.00 | 0 | 6 | 6.00 | 0 | 0 |
| Perez, Tanner | 1 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 4 | 4.00 | 0 | 0 |
| Hurley, Chris | 2 | 0 | 0 | 1 | 0.00 | 4 | 4.00 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | 4.00 | 0 | 0 |
| Walton III, Robert | 1 | 0 | 0 | 0 | 0.00 | 2 | 2.00 | 3 | 3.00 | 0 | 0.00 | 2 | 2 | 2.00 | 0 | 0 |
| Agyapong, David | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 2 | 2.00 | 0 | 0 |
| Pepe, Martino | 1 | 0 | 0 | 0 | 0.00 | 10 | 10.00 | 7 | 7.00 | 1 | 1.00 | 3 | 2 | 2.00 | 0 | 0 |
| Heffner, Nick | 0 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1.00 | 0 | 0 |
| Myren, Adam | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 19 | 9 | 1 | 3 | 0.50 | 30 | 30.00 | 14 | 14.00 | 3 | 3.00 | 8 | 48 | 48.00 | 0 | 0 |
Home Team: Montclair (51)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||