Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: St. John's (68)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howell III, Lloyd | 4 | 0 | 2 | 2 | 1.00 | 4 | 4.00 | 0 | 0.00 | 0 | 0.00 | 1 | 10 | 10.00 | 0 | 0 |
| Howell, Will | 3 | 1 | 1 | 2 | 0.50 | 2 | 2.00 | 3 | 3.00 | 1 | 1.00 | 1 | 8 | 8.00 | 0 | 0 |
| Ovenseri, Alexander | 2 | 1 | 2 | 1 | 2.00 | 5 | 5.00 | 0 | 0.00 | 1 | 1.00 | 1 | 7 | 7.00 | 0 | 0 |
| Nadtochij, Alexander | 0 | 4 | 2 | 2 | 1.00 | 7 | 7.00 | 0 | 0.00 | 6 | 6.00 | 0 | 6 | 6.00 | 0 | 0 |
| Hurley, Chris | 2 | 0 | 0 | 0 | 0.00 | 3 | 3.00 | 0 | 0.00 | 1 | 1.00 | 2 | 4 | 4.00 | 0 | 0 |
| Heffner, Nick | 1 | 2 | 0 | 0 | 0.00 | 3 | 3.00 | 1 | 1.00 | 0 | 0.00 | 0 | 4 | 4.00 | 0 | 0 |
| Barchue Jr, Garpue | 2 | 0 | 0 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 2 | 2.00 | 0 | 4 | 4.00 | 0 | 0 |
| Perez, Tanner | 0 | 2 | 0 | 0 | 0.00 | 2 | 2.00 | 1 | 1.00 | 0 | 0.00 | 2 | 2 | 2.00 | 0 | 0 |
| Chong, Stefan | 1 | 0 | 0 | 0 | 0.00 | 10 | 10.00 | 0 | 0.00 | 0 | 0.00 | 4 | 2 | 2.00 | 0 | 0 |
| Walton III, Robert | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 4 | 4.00 | 0 | 0.00 | 1 | 2 | 2.00 | 0 | 0 |
| Total | 16 | 10 | 7 | 7 | 4.50 | 38 | 38.00 | 9 | 9.00 | 11 | 11.00 | 12 | 49 | 49.00 | 0 | 0 |
Home Team: Rutgers (34)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||