Day: Saturday
Time:
Field: Simon Athletic Center
Location:
Stats are updated at 11 PM EST daily
Visiting Team: UW-Milwaukee (91)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wiensch, Daniel | 7 | 0 | 2 | 4 | 0.50 | 8 | 8.00 | 0 | 0.00 | 0 | 0.00 | 1 | 16 | 16.00 | 0 | 0 |
| Kaid, Bobby INACTIVE | 5 | 0 | 3 | 6 | 0.50 | 16 | 16.00 | 1 | 1.00 | 0 | 0.00 | 2 | 13 | 13.00 | 1 | 0 |
| Badwan, Abdallah | 6 | 0 | 0 | 0 | 0.00 | 4 | 4.00 | 2 | 2.00 | 2 | 2.00 | 0 | 12 | 12.00 | 0 | 0 |
| Lange, Colton | 4 | 1 | 3 | 5 | 0.60 | 6 | 6.00 | 1 | 1.00 | 0 | 0.00 | 2 | 12 | 12.00 | 0 | 0 |
| Leonardi, Chase | 5 | 0 | 0 | 0 | 0.00 | 4 | 4.00 | 4 | 4.00 | 3 | 3.00 | 2 | 10 | 10.00 | 0 | 0 |
| Williams, Deandre | 5 | 0 | 0 | 0 | 0.00 | 2 | 2.00 | 1 | 1.00 | 2 | 2.00 | 2 | 10 | 10.00 | 0 | 0 |
| Cohen, Jared | 3 | 1 | 0 | 0 | 0.00 | 2 | 2.00 | 1 | 1.00 | 1 | 1.00 | 0 | 7 | 7.00 | 0 | 0 |
| Giles, J Asencion | 2 | 0 | 0 | 0 | 0.00 | 8 | 8.00 | 0 | 0.00 | 3 | 3.00 | 3 | 4 | 4.00 | 0 | 0 |
| Jones, Terrell | 1 | 0 | 1 | 2 | 0.50 | 3 | 3.00 | 2 | 2.00 | 1 | 1.00 | 2 | 3 | 3.00 | 0 | 0 |
| Konopski, Joe | 0 | 0 | 0 | 0 | 0.00 | 3 | 3.00 | 2 | 2.00 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 |
| Total | 38 | 2 | 9 | 17 | 2.10 | 56 | 56.00 | 14 | 14.00 | 12 | 12.00 | 16 | 87 | 87.00 | 1 | 0 |
Home Team: Maryville (78)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||