Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Adelphi (121)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Alan | 9 | 1 | 0 | 0 | 0.00 | 3 | 3.00 | 2 | 2.00 | 2 | 2.00 | 0 | 19 | 19.00 | 0 | 0 |
| Tudda, Andrew | 8 | 1 | 0 | 0 | 0.00 | 3 | 3.00 | 4 | 4.00 | 1 | 1.00 | 0 | 17 | 17.00 | 0 | 0 |
| Rouzeau, Alex | 6 | 1 | 4 | 0 | 0.00 | 5 | 5.00 | 1 | 1.00 | 3 | 3.00 | 0 | 17 | 17.00 | 0 | 0 |
| Krapf, William | 5 | 3 | 1 | 0 | 0.00 | 2 | 2.00 | 2 | 2.00 | 1 | 1.00 | 0 | 14 | 14.00 | 0 | 0 |
| Singh, Manjotn | 5 | 1 | 0 | 0 | 0.00 | 4 | 4.00 | 2 | 2.00 | 0 | 0.00 | 0 | 11 | 11.00 | 0 | 0 |
| Marx, Chris | 4 | 1 | 2 | 0 | 0.00 | 6 | 6.00 | 5 | 5.00 | 0 | 0.00 | 0 | 11 | 11.00 | 0 | 0 |
| McGovern, Matthew | 3 | 2 | 0 | 0 | 0.00 | 5 | 5.00 | 1 | 1.00 | 1 | 1.00 | 0 | 8 | 8.00 | 0 | 0 |
| Rodway, Jasiah | 3 | 1 | 0 | 0 | 0.00 | 6 | 6.00 | 5 | 5.00 | 0 | 0.00 | 0 | 7 | 7.00 | 0 | 0 |
| Estrada Jr, Anderson | 2 | 2 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 6 | 6.00 | 0 | 0 |
| Diaz, Jayden | 2 | 1 | 0 | 0 | 0.00 | 5 | 5.00 | 6 | 6.00 | 2 | 2.00 | 0 | 5 | 5.00 | 0 | 0 |
| Donovan, Luke | 1 | 0 | 2 | 0 | 0.00 | 6 | 6.00 | 2 | 2.00 | 2 | 2.00 | 0 | 4 | 4.00 | 0 | 0 |
| inoa, Justin | 1 | 0 | 0 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Total | 49 | 14 | 9 | 0 | 0.00 | 48 | 48.00 | 30 | 30.00 | 12 | 12.00 | 0 | 121 | 121.00 | 0 | 0 |
Home Team: Manhattan (53)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||