Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Eastern Kentucky (105)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Miles | 10 | 0 | 0 | 0 | 0.00 | 14 | 14.00 | 1 | 1.00 | 0 | 0.00 | 0 | 20 | 20.00 | 1 | 0 |
| Bargo, Roderick | 6 | 3 | 0 | 2 | 0.00 | 2 | 2.00 | 3 | 3.00 | 0 | 0.00 | 0 | 15 | 15.00 | 0 | 0 |
| Miles Mr, Jared | 6 | 2 | 0 | 0 | 0.00 | 4 | 4.00 | 1 | 1.00 | 1 | 1.00 | 1 | 14 | 14.00 | 0 | 0 |
| Murray, Ryan | 3 | 4 | 0 | 0 | 0.00 | 1 | 1.00 | 2 | 2.00 | 0 | 0.00 | 0 | 10 | 10.00 | 0 | 0 |
| Garrison, Jaurice | 2 | 0 | 0 | 0 | 0.00 | 3 | 3.00 | 1 | 1.00 | 0 | 0.00 | 0 | 4 | 4.00 | 0 | 0 |
| Mbwambo, Wynnjones | 1 | 0 | 1 | 1 | 1.00 | 3 | 3.00 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 3.00 | 0 | 0 |
| Morris, Timothy | 0 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Gibbs, Elijah | 0 | 0 | 0 | 0 | 0.00 | 8 | 8.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 28 | 11 | 1 | 3 | 1.00 | 35 | 35.00 | 10 | 10.00 | 1 | 1.00 | 1 | 68 | 68.00 | 1 | 0 |
Home Team: Bellarmine (102)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McDonald, Nic | 6 | 1 | 12 | 14 | 0.86 | 5 | 5.00 | 0 | 0.00 | 0 | 0.00 | 0 | 25 | 25.00 | 0 | 0 |
| Perkins, Randell | 11 | 1 | 1 | 1 | 1.00 | 10 | 10.00 | 0 | 0.00 | 0 | 0.00 | 0 | 24 | 24.00 | 1 | 0 |
| Scaman, Garrett | 8 | 3 | 3 | 4 | 0.75 | 9 | 9.00 | 0 | 0.00 | 0 | 0.00 | 0 | 22 | 22.00 | 0 | 0 |
| Short, Seth | 7 | 2 | 3 | 6 | 0.50 | 7 | 7.00 | 0 | 0.00 | 0 | 0.00 | 0 | 19 | 19.00 | 0 | 0 |
| Powell, Matt | 4 | 0 | 0 | 0 | 0.00 | 3 | 3.00 | 0 | 0.00 | 0 | 0.00 | 0 | 8 | 8.00 | 0 | 0 |
| Washle, Bradley | 2 | 2 | 0 | 2 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 6 | 6.00 | 0 | 0 |
| Total | 38 | 9 | 19 | 27 | 3.11 | 35 | 35.00 | 0 | 0.00 | 0 | 0.00 | 0 | 104 | 104.00 | 1 | 0 |