Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Adelphi (67)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krapf, William | 8 | 6 | 0 | 0 | 0.00 | 5 | 5.00 | 1 | 1.00 | 0 | 0.00 | 0 | 22 | 22.00 | 0 | 0 |
| Diaz, Jayden | 2 | 0 | 10 | 0 | 0.00 | 3 | 3.00 | 6 | 6.00 | 1 | 1.00 | 0 | 14 | 14.00 | 0 | 0 |
| Tudda, Andrew | 3 | 0 | 3 | 0 | 0.00 | 2 | 2.00 | 2 | 2.00 | 2 | 2.00 | 0 | 9 | 9.00 | 0 | 0 |
| Singh, Manjotn | 4 | 1 | 0 | 0 | 0.00 | 5 | 5.00 | 3 | 3.00 | 4 | 4.00 | 0 | 9 | 9.00 | 0 | 0 |
| McGovern, Matthew | 2 | 1 | 2 | 0 | 0.00 | 9 | 9.00 | 1 | 1.00 | 3 | 3.00 | 0 | 7 | 7.00 | 0 | 0 |
| Rouzeau, Alex | 3 | 0 | 0 | 0 | 0.00 | 6 | 6.00 | 1 | 1.00 | 3 | 3.00 | 0 | 6 | 6.00 | 0 | 0 |
| Donovan, Luke | 1 | 0 | 0 | 0 | 0.00 | 3 | 3.00 | 2 | 2.00 | 1 | 1.00 | 0 | 2 | 2.00 | 0 | 0 |
| Marx, Chris | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Salcedo, Mathew Louise | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Jean, Nathanael | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Singh, Arsh | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Estrada Jr, Anderson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Rodway, Jasiah | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 23 | 8 | 15 | 0 | 0.00 | 36 | 36.00 | 16 | 16.00 | 14 | 14.00 | 0 | 69 | 69.00 | 0 | 0 |
Home Team: Hofstra (54)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fass, Ryan | 3 | 1 | 2 | 6 | 0.33 | 10 | 10.00 | 5 | 5.00 | 2 | 2.00 | 4 | 9 | 9.00 | 0 | 0 |
| Total | 3 | 1 | 2 | 6 | 0.33 | 10 | 10.00 | 5 | 5.00 | 2 | 2.00 | 4 | 9 | 9.00 | 0 | 0 |